Home > Racing > Memorial Day Weekend

PHRF Racing
2007 Season


 

Beringer Bowl Overnight Race
to Provincetown

 
RACING DIVISION
                                                    
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS A   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 29  0
  1 38699 CONE OF SILENCE    R/P 30 MITCHELL & RABY    24 24 28 28  4 41 11   0
  2 52354 INDRA              BEN F4 TOM LINKAS         30 24 52 18  5  0 27  25
  3 5002  CLADDAGH           NM40   LEO FALLON SR      54 25 30  4  5 19 56  51

CLASS B   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 35  0
  1 40180 GOLDENEYE          JNU37M PETER ENGEL        89 25 44 43  5  1 56   0
  2 442   ACHIEVER V         J105   JASON YARRINGTON   81 25 38 58  5  2 16   0
  3 444   SHOOTING STAR      J105   LAURENCE WILLARD   81 25 39 27  5  2 45   1
  4 144   HEAT WAVE          J109   GARY WEISBERG      72 25 37 35  5  7 45   8
  5 51548 IT WASN'N ME       J105   MIKE RICHARDSON    84 25 49  8  5 10  9  11
  6 52421 BLUE FINN          FNG37  HORST LOCHMAYR     84 25 53  7  5 14  8  16
  7 171   SUPERSTITION       J109   CHRIS ZIBAILO      69 25 43  5  5 15 32  18
  8 51498 SOJOURN            BENF36 JOE FALLON         72 25 49 23  5 19 33  23
  9 52233 DIE GRATIA         BENF36 BILL ZIMMERMANN    90 26  6  6  5 22 33  27
 10 53123 CHARIAD            FRR37  RICK WILLIAMS      87 26  7 60  5 26 44  33
 11 52475 AGORA              BENF36 DAVID POWERS       78 26  9 33  5 35  8  44

CLASS CC   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 41  0
  1 43600 ATLANTEA - DH      SBR38  DAVID FENSENTHAL  114 26  0 39  4 52 49   0
  2 43559 EXOCET             BENF31 KEVIN TAYLOR      132 26 15  9  4 53 37   1
  3 20564 MENAGE A TROIS     TBD    PETER OGREN       105 26  7  7  5  6  8  17
  4 33292 GREYHOUND          TAR10  JOHN MURRAY       126 26 28 43  5 11 45  25
  5 73173 WILDTHING          FRS33  DAN BOYD          108 26 15 60  5 12 44  26
  6 52184 TRUE BLUE          DEH34  BILL COPLEY       132 26 37 44  5 16 12  31
  7 42635 MUS' BE LUFF       C&C383 DAN PORANSKI      111 26 31 17  5 25 44  43
  8 51866 TUPELO HONEY       CAL332 BILL TURRELL      138 26 59 36  5 33 29  53
  9 15433 MYSTERY            SEG46  WARD McHELHINNY   105 26 38 14  5 37 15  58
 11 50172 WHISTLER           ADV36  FRED SCHMID       123       DNF

CLASS D   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 47  0
  1 51895 IPANEMA            BEN361 JOSE VENEGAS      159 26 33 22  4 45 16   0
  2 686589BLIXTEN            FFL31  BRUCE BAKER       168 26 57 10  5  2 12  22
  3 23801 RUFFIAN            J30    BOB CUNNINGHAM    150 26 53 56  5 12 41  36
  4 7     DAWN BREAKER       C&C302 PAUL MERVIS       150 28 40 56  6 59 41 176

CLASS E   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 47  0
  1 549   ARIEL              SBR28  TOM WANDERER      198 27 57 42  5 39 53   0
  2 56    ANDIAMO            PSN31  LOUIS PINA        180 27 54 22  5 50 16  14
  3 51013 JEROBOAM - DH      BEN35  JONATHAN GREEN    171 30 18 42  8 21 27 212

DOUBLE HANDED WINNER: ATLANTEA   DAVID FENSENTHAL     CORRECTED TIME: 4:52:49
DIVISION WINNER: CONE OF SILENCE MITCHELL AND RABY    CORRECTED TIME: 4:41:11

CRUISING CANVAS DIVISION - - - - - - - - - - - - - - - - - - - - - - - - - - - -

POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS F   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19  5  0
  1 51484 SAGA               J130   KRIS KRISTIANSEN   36 24 35  6  5  4 58   0
  2 51839 SHANNON ROSE       C&C39  MICHEAL ROSE      120 25 42 10  5 13 22  12
  3 134   SIMPLE PLEASURES   BENF34 ANTHONY WARREN    138 26  4 15  5 22 53  26
  4 51236 NO QUARTER         C&C40  CHRIS OWEN        108 25 44 20  5 23 55  27
  5 62    CLANCY             BIR368 CRAIG WILKINS     147 26 11 56  5 24 17  28
  6 30078 ARES               C&C402 JIM HOSKING       105 25 44 27  5 26  8  30

CLASS G   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19 11  0
  1 88    FACET              BST355 TOM TETRAULT      171 25 54 56  4 44 31   0
  2 31538 NONPAREIL          C&C32  TOM ANDERSON      177 26  4  2  4 49 26   7
  3 38    MOONGATE           IPK33  JOM DILLON        222 26 38 36  4 52 34  12
  4 525   STRESSED OUT       C&C 29 JOHN DOANE        192 26 18 52  4 53 47  13
  5 282   DYNAMO             CAP25  JIM KANTOR        186 26 21 24  5  0 31  23
  6 21880 SOLSTICE           BIR355 DAVID GARDNER     168 26 14 53  5  6 34  32
  7 51743 TRUANT             PSN30  PHIL DEVAUX       219 27 55  2  6 11  6 124

DIVISION WINNER:  FACET      TOM TETRAULT             CORRECTED TIME: 4:44:31

OCS DIVISION - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS OCS   COURSE LENGTH =  41.00 NAUTICAL MILES     STARTING TIME = 12  5  0
  1 40656 HOT SPUR           FRS36  PHIL DICARLO      102 19 20 11  6  5 29   0
  2 51650 SOUTHERN DREAM     BEN50  JIM FLANAGAN      108 19 44 50  6 26  2  30
  3 109   SOUTHERLY          SBR341 MARTHA QUIGLEY    171 20 33 40  6 31 49  39
  4 4119  CHINOOK            HNK41  ALEC TORRIE       168 20 39 36  6 39 48  50
  5 52485 SAPPHIRE           SBR402 JAN VAN HEEK      108 20  4 59  6 46 11  60
  6 30    DRAGONFLY          BIR355 TIM SHEEHY        168 20 54 60  6 55 12  73

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -             

 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~ frontdesk AT bostonyachtclub.net ~ 781-631-3100            
Copyright © 2005 Boston Yacht Club