Home > Racing > Event Results

Beringer Overnight
2008


 

 

 
Beringer 2008 - Racing Division      18-Jul-08 31  Entr.
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 52354  Indra BENF447 Tom Linkas 30 26:37:17 6:39:26 1
51613  Vanish J-46 Bill Jacobson 36 26:47:57 6:45:32 2
9393  Katabatic IMX 40 Gordon Hall 36 26:55:10 6:52:45 3
50405  Alexis ADN 38 Al D'Alessandro 39 27:08:58 7:04:16 4
  5002  Claddagh NM 40 Leo Fallon 54 27:34:50   7:18:42 5
B 40180  Goldeneye JNU37 Peter Engel 89 28:36:22 7:29:35 1
442  Achiever V J105 Jim Flanagan 81 28:33:02 7:32:20 2
51458  It Wasn’t Me J 105 Mike Richardson 81 28:40:56 7:40:14 3
52362  Laughing Lady SWN44 Andrew Lippman 78 28:48:32 7:50:07 4
52421  Blue Finn FNG 37 Horst Lachmayr 90 29:04:21 7:56:48 5
444  Shooting Star J105 Laurie Willard 81 29:00:25 7:59:43 6
40656  Hot Spur FRS 36 Phil DiCarlo 90 29:13:58 8:06:25 7
51498  Sojourn BEN367 Joe Fallon 72 29:06:08 8:12:18 8
5185  Escapade ERK46 Glenn Walker 81 29:34:40 8:33:58 9
53123  Chariad FRR37 Rick Williams 87 29:47:29 8:42:13 10
  52233  Dei Gratia BEN367 Bill Zimmermann 81 30:13:28   9:12:46 11
C 43660  Atlantea SBR38 David Fensenthal 114 29:34:20 8:02:30 1
73173  Wild Thing FRS 33 Dan Boyd 108 29:51:09 8:23:54 2
54285  Sapphire SBR402 Christie VanHeek 102 30:30:51 9:08:10 3
92  Wharf Rat PSNFLR George Schwartz 132 31:47:42 10:02:10 4
264  Averisera APH101 Elizabeth Lamb 135 31:57:18 10:09:28 5
33292  Greyhound TAR10 John Murray 126 32:52:15 11:11:17 6
42635  Mus' Be Luff C&C383 Dan Poranski 111 DNF 10
15433  Mystery SEQ46 Ward McElhinny 105 DNF 10
  51866  Tupelo Honey CAL332 Bill Terrell 138   DNF   10
D 88  Facet BRI 355 Tom Tetrault 159 31:56:57 9:44:51 1
2380  Ruffian J-30 Bob Cunningham 150 33:08:28 11:03:13 2
  686589  Blixten FFL Bruce Baker 168   DNF   4
E 2613  Kookaburra CAT27 Marty Galligan 213 34:26:31 11:33:17 1
16  Sleigh Ride SBR32 John Kalinowski 174 34:34:29 12:10:57 2
  10686  Spray TAR37 Jason Calianos 189 34:55:15   12:20:18 3
 
Cruising Division     18-Jul-08 19  Entr.
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
F 30078  Ares C&C402 John Hosking 105 27:21:09 7:02:50 1
15133  MoJoe PET43 Joe Naroski 84 27:30:00 7:26:20 2
134  Simple Pleasures BEN345 Anthony Warren 138 28:16:37 7:35:15 3
73357  Blitzen SBR36 Brian Owen 135 28:29:40 7:50:24 4
H41  Southern Cross HUN41 Christopher Loader 123 29:21:33 8:50:39 5
  42038  Rhapsody HNK42 Harry Andersen 132   DNF   7
G 51895  Earresponsible BEN361 Joe Adams 162 28:23:20 7:19:12 1
52291  Celerity TAR30 John Doub 189 28:46:11 7:23:12 2
74007  Legacy C&C 30 Galvin Peters 186 30:02:46 8:41:52 3
38  Moongate IPK320 Jim Dillon 222 32:46:11 11:00:09 4
32  Snow Cat FDM40 Bart Snow 168 32:58:49 11:50:30 5
H290  Priceless HNT340 Glenn Dill 180 33:57:45 12:41:03 6
390  Stryder TAR30 Fred Cobey 192 DNF 14
108  Lillian Baxter CRL32 John Burke 216 DNF 14
22350  Jasmine C&C 34 Ron Vener 165 DNF 14
282  Dynamo CAP25 Jimmy Kantor 186 DNF 14
51743  Truant PSN303 Phil Devaux 216 DNF 14
525  Stressed Out C&C 29 John Doane 192 DNF 14
549  Ariel SBR283 Tom Wanderer 207 DNF 14

 

OCS Division     18-Jul-08 9  Entr.
  9  Entr. 12:05  S.T. 41.9 NM
Class Sail No. Boat Design Owner/Skipper Rating  Finish Note Corrected   Score
OCS 098  Nixe SBR 36 Paul Guertin 147 21:54:56 8:07:17 1
OCS 14424  Starfire C&C35 Fred Boulter 138 21:58:31 8:17:09 2
OCS TBD1  Dream Jeanne II JNU 41 Brian Withee 114 21:55:08 8:30:31 3
OCS 41307  Wild Fire TRP 37 Jason Zorfas 99 21:44:49 8:30:41 4
OCS TBD2  Undaunted ALB30 Matt Brenneman 240 27:13:57 12:21:21 5
OCS 109  Southerly SBR 34 Martha Quigley 171 DNF 10
OCS 423  Allegro BEN423 Leo Johnson 42 DNF 10
OCS 30  Dragonfly BRI355 Tim Sheehy 162 DNF 10
OCS 77  Lumen Solare ALR 28 Dewitt Brown 186 DNF 10
 

 

Ringer Regatta
Combined Chapman Bowl/Corinthian 200 and Beringer Bowl Overnight Ocean Races
Chapman Bowl Corinthian 200 Beringer Bowl Combined Performance  
Corrected Time Distance Corrected Time Distance Corrected Time Distance Factor Place
Hours Miles Hours Miles Hours Miles H/M  
Goldeneye Peter Engel 15.620 76.5 7.493 45.7 23.113 122.2 0.189 1
It Wasn't Me Mike Richardson 16.432 76.5 7.671 45.7 24.103 122.2 0.197 2
Laughing Lady Andrew Lippmann 16.454 76.5 7.835 45.7 24.289 122.2 0.199 3
Blue Finn Horst Lachmayr 16.480 76.5 7.947 45.7 24.426 122.2 0.200 4
Atlantea David Fensenthal 12.458 53 8.042 45.7 20.500 98.7 0.208 5
Blitzen Brian Owen 15.315 53 7.840 41.9 23.155 94.9 0.244 6
Snow Cat Bart Snow 18.519 53 11.842 41.9 30.361 94.9 0.320 7

 

 

 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club