Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Spring Series


 

First Series Race 3

 

14-Jun-05 34  Boats
Base
A 5  Boats 0 18:05  S.T. 5.2  Naut. Mi.
B 7 0 18:10 5.2
C 5 0 18:15 2.6
D 7 0 18:20 2.6
J105 6 290 18:13 5.2
Viper 3 300 18:13 5.2
Sonar 1 310 18:18 2.6
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 51498  Sojourn BEN367 Joe Fallon 87 19:10:49 0:58:13 0.75
12001  Only Time SWN44 Rob Gorman 81 19:08:55 18 0:58:25 2 ^
51374  Valkyrie C&C110 Michael Jew 87 19:16:45 1:04:09 3
42248  Smoke S39 Jim Zeiff 81 19:16:53 1:04:49 4
  52354  Indra BEN447 Thomas Linkas 39 19:00:00 dnf   6  
B 236  Its All About Me SBR386 Bump Wilcox 96 19:12:21 18 0:55:32 0.75 ^
29  Sirrocco J35 Ward Blodgett 96 19:14:53 0:56:30 2
36004  Katelyn NY36 Steve & Ellen Gregory 114 19:16:49 0:56:52 3
4080  Celeste CAR290 Rich Joe Price & McLaughlin 105 19:16:16 0:57:06 4
52173  Remain Silent BEN367 Tom Drechsler 93 19:15:45 0:57:38 5
40180  Goldeneye JNU37 Peter Engel 95 19:16:26 0:58:08 6
  36014  Native Dancer FRS36 Jessie Witherspoon 102 19:17:38   0:58:44 7  
C 31145  Hugger PET34 Henry Pahl 135 18:49:51 0:28:57 0.75
50549  Gold Watch FNG38 Horst Lachmayr 129 18:49:51 0:29:13 2
32397  Mallorca J30   144 18:50:57 0:29:40 3
234  Tumbleweed CAT??  Shaw 138 18:52:42 0:31:40 4
  495  Mithril J30 Raymond Janney 144 18:54:21   0:33:04 5  
D 686589  Blixten FNFL31 Brude Baker 174 18:55:18 0:27:42 0.75
31538  Nonpareil C&C32 Tom Anderson 177 18:58:05 18 0:31:08 2 ^
157  Fall Line CLG26 Jack Cochrane 168 18:58:52 0:31:32 3
88  Facet BRI35159 Tom Tetrault 171 18:59:14 0:31:46 4
147  Sequoia C&C32 Karen Peake 180 19:00:56 0:33:04 5
282  Dynamo CAP25 Jimmy Kantor 186 19:02:31 0:34:24 6
  52291  Celerity T30 John Doub 177 19:02:53   0:35:09 7  
J105 51306  Circe's Cup J105 Ric Dexter 290 19:11:40 0:58:40 0.75
579  Knotless J105 Ken Bowden 290 19:12:01 0:59:01 2
51563  Vigilante J105 Vern Polidoro 290 19:12:36 0:59:36 3
50754  Dark Horse 2 J105 Rich & George Hill & Lowden 290 19:12:52 0:59:52 4
442  Achiever V J105 Jim Flanagan 290 19:14:17 1:01:17 5
  444  Shooting Star J105 Laurie Willard 290 19:15:05   1:02:05 6  
Viper 45  TBD Viper TBD TBD 300 19:15:29 1:02:29 0.75
55  Play Station Viper Paul Zimmerman 300 19:30:00 1:17:00 2
  28  Qirq VPR Kay VanValkenburgh 300 19:14:37 ocs   4  
Sonar 566  Shearwater Sonar Jon Sheldon 310 18:55:00   0:37:00 0.75  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club