Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Summer Series


     

Summer Series - Race 2

Wed Eve Series 2     Race 2 13-Jul-05 52  Boats
A 5  Boats 18:05  S.T. 5.8  Naut. Mi.
B 10 18:10 5.8
C 9 18:15 5.8
D 12 18:20 3.1
J105 6 18:13 5.8
VPR 3 18:13 5.8
SNR 7 18:18 3.1
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 52354  Indra BEN447 Thomas Linkas 39 19:05:31 0:56:46 0.75
51498  Sojourn BEN367 Joe Fallon 87 19:11:41 0:58:20 2
12001  Only Time SWN44 Rob Gorman 81 19:14:07 1:01:20 3
42248  Smoke S39 Jim Zeiff 81 19:15:04 1:02:18 4
  51374  Valkyrie C&C110 Michael Jew 87 19:24:27   1:11:06 5
B 236  Its All About Me SBR386 Bump Wilcox 96 19:15:51 0:56:38 0.75
29  Sirrocco J35 Ward Blodgett 96 19:17:25 0:58:12 2
36004  Katelyn NY36 S & E Gregory 114 19:19:44 0:58:47 3
33973  Bantry MIR 338 Jon Wales 102 19:19:16 0:59:28 4
4080  Celeste CAR290 Price & McLaughlin 105 19:20:23 1:00:18 5
40180  Goldeneye JNU37 Peter Engel 95 19:19:45 1:00:38 6
52173  Remain Silent BEN367 Tom Drechsler 93 19:20:43 1:01:47 7
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:26:01 1:06:13 8
20564  Menage A' Trois   R. Williams 117 19:28:24 1:07:10 9
  52375  Vela Dare II SBR402 Michael Long 108 19:30:50   1:10:28 10
C 43660  Atlantea SBR38-2 David Felsenthal 126 19:25:24 0:58:18 0.75
43559  Exocet BEN 310 Kevin Taylor 138 19:31:53 1:03:38 2
84035  Rebel C&C35-3 Walter Murphy 132 19:32:29 1:04:49 3
31145  Hugger PET34 Henry Pahl 135 19:33:14 1:05:16 4
32397  Mallorca J30   144 19:37:23 1:08:34 5
495  Mithril J30 Raymond Janney 144 19:40:18 1:11:29 6
33546  Descente S2 9.1 John Brady 143 19:44:36 1:15:52 7
33292  Greyhound TAR10 John Murray 132 19:44:30 1:16:50 8
  134  Simple Pleasure   Anthony Warren 147 19:46:09   1:17:02 9
D 31538  Nonpareil C&C32 Tom Anderson 177 19:02:36 0:33:22 0.75
88  Facet BRI35159 Tom Tetrault 171 19:05:10 0:36:15 2
157  Fall Line CLG26 Jack Cochrane 168 19:07:03 0:38:17 3
53  Cavalier   Jim Ayer 246 19:12:34 0:39:44 4
209  Chiara   L. Thibodeau 231 19:13:58 0:41:55 5
409  Morning Watch PSN30 Charles Rippberger 195 19:13:38 0:43:27 6
282  Dynamo CAP25 Jimmy Kantor 186 19:14:16 0:44:34 7
147  Sequoia C&C32 Karen Peake 180 19:06:30 OCS 13
13686  Corsair PSN30 Ralph Carlton 192 19:08:13 OCS 13
21880  Solstice BRI35 David Gardner 168 19:08:19 OCS 13
34470  Evelyn C&C 29-2 Luke Buxton 183 19:06:35 OCS 13
  152  Alannah Colgate Ted Squire 168   RET   13
J105 51306  Circe's Cup J105 Ric Dexter 290 19:16:04 0:35:14 0.75
442  Achiever V J105 Jim Flanagan 290 19:16:23 0:35:33 2
579  Knotless J105 Ken Bowden 290 19:17:06 0:36:15 3
50754  Dark Horse 2 J105 Hill & Lowden 290 19:17:40 0:36:50 4
51563  Vigilante J105 Vern Polidoro 290 19:18:25 0:37:35 5
  444  Shooting Star J105 Laurie Willard 290 19:20:49   0:39:59 6
VPR 54  Tusker Viper Justin Scott 300 19:19:14 0:37:26 0.75
51  Pewnpacket Viper   300 19:20:28 0:38:40 2
  50  Rattler Viper McCloskey, Callahan 300 19:36:03   0:54:15 3
SNR 566  Shearwater Sonar Jon Sheldon 310 19:01:11 0:27:01 0.75
473  Guilty Pleasures Sonar Jeannie Garrard 310 19:02:32 0:28:22 2
362  Blue Streak Sonar Browne & Jaffe 310 19:02:45 0:28:35 3
372  BYC Sonar   310 RET 8
380  O2 Sonar Peg McMaster 310 RET 8
463  Cahoots Sonar Jennie Aspinall 310 RET 8
  725  Estimated Prophet Sonar S & C Zaleski 310   RET   8
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club