Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Summer Series

Race 3


     
Wed Eve Series 2     Race 3 20-Jul-05 52  Boats
A 5  Boats 18:05  S.T. 6.0  Naut. Mi.
B 10 18:10 4.0
C 10 18:15 3.0
D 11 18:20 3.0
J105 6 18:13 4.0
VPR 5 18:13 4.0
SNR 5 18:18 3.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 4  Boys Are Back in Town FRR 38C  Colahan & McManus 3 19:25:07 1:19:49 0.75
52354  Indra BEN447 Thomas Linkas 39 19:38:21 36 1:33:03 2 ^
12001  Only Time SWN44 Rob Gorman 81 19:48:44 1:35:38 3
51498  Sojourn BEN367 Joe Fallon 87 19:53:40 1:39:58 4
  42248  Smoke S39 Jim Zeiff 81 19:55:20   1:42:14 5    
B 40180  Goldeneye JNU37 Peter Engel 95 19:20:21 1:04:01 0.75
36004  Katelyn NY36 Steve & Ellen Gregory 114 19:24:04 1:06:28 2
52173  Remain Silent BEN367 Tom Drechsler 93 19:24:55 1:08:43 3
4080  Celeste CAR290 Price & McLaughlin 105 19:26:14 1:09:14 4
236  Its All About Me SBR386 Bump Wilcox 96 19:23:25 36 1:09:25 5 ^
40986  Mistral FRS36 George Naughton 102 19:26:27 1:09:39 6
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:28:15 1:11:27 7
29  Sirrocco J35 Ward Blodgett 96 19:31:15 1:14:51 8
20564  Menage A' Trois C&C 38 R. Williams 117 19:34:43 1:16:55 9
  52375  Vela Dare II SBR402 Michael Long 108 19:42:43   1:25:31 10    
C 50549  Gold Watch FNG38 Horst Lachmayr 129 19:14:50 0:53:23 0.75
43559  Exocet BEN 310 Kevin Taylor 138 19:15:24 0:53:30 2
31145  Hugger PET34 Henry Pahl 135 19:16:15 0:54:30 3
43660  Atlantea SBR38-2 David Felsenthal 126 19:14:29 36 0:54:59 4 ^
32397  Mallorca J30   144 19:19:04 0:56:52 5
84035  Rebel C&C35-3 Walter Murphy 132 19:19:42 0:58:06 6
50172  Whistler ADV 36 Fred Schmid 129 19:22:56 1:01:29 7
33546  Descente S2 9.1 John Brady 143 19:26:59 1:04:50 8
33292  Greyhound TAR10 John Murray 132 19:29:26 1:07:50 9
  134  Simple Pleasures BEN F345 Anthony Warren 147 19:31:18   1:08:57 10    
D 88  Facet BRI35159 Tom Tetrault 171 19:28:03 0:59:30 0.75
13686  Corsair PSN30 Ralph Carlton 192 19:29:10 0:59:34 2
686589  Blixten FNFL31 Brude Baker 174 19:28:58 1:00:16 3
21880  Solstice BRI35 David Gardner 168 19:28:56 1:00:32 4
147  Sequoia C&C32 Karen Peake 180 19:30:18 1:01:18 5
525  Stressed Out C&C29 John Doane 192 19:30:59 1:01:23 6
157  Fall Line CLG26 Jack Cochrane 168 19:31:11 1:02:47 7
34470  Evelyn C&C 29-2 Luke Buxton 183 19:32:14 1:03:05 8
31538  Nonpareil C&C32 Tom Anderson 177 19:30:20 36 1:03:17 9 ^
282  Dynamo CAP25 Jimmy Kantor 186 19:35:01 1:05:43 10
  409  Morning Watch PSN30 Charles Rippberger 195 19:37:18   1:07:33 11    
J105 51306  Circe's Cup J105 Ric Dexter 290 19:24:35 0:52:15 0.75
620  Steel Away III J105 Peter & Doug Morgan 290 19:24:40 0:52:20 2
442  Achiever V J105 Jim Flanagan 290 19:25:30 0:53:10 3
579  Knotless J105 Ken Bowden 290 19:26:20 0:54:00 4
50754  Dark Horse 2 J105 Hill & Lowden 290 19:29:44 0:57:24 5
  444  Shooting Star J105 Laurie Willard 290 19:32:04   0:59:44 6  
VPR 55  Play Station Viper Paul Zimmerman 300 19:24:43 0:51:43 0.75
54  Tusker Viper Justin Scott 300 19:27:39 0:54:39 2
28  Qirq Viper Kay VanValkenburgh 300 19:31:33 0:58:33 3
51  Pewnpacket Viper   300 19:32:25 0:59:25 4
  50  Rattler Viper McCloskey & Callahan 300 19:35:18   1:02:18 5  
SNR 473  Guilty Pleasures Sonar Jeannie Garrard 310 19:29:15 0:55:45 0.75
362  Blue Streak Sonar Browne & Jaffe 310 19:30:18 0:56:48 2
625  Noname Sonar Ramsay Hoguet 310 19:30:19 0:56:49 3
566  Shearwater Sonar Jon Sheldon 310 19:33:24 0:59:54 4
  463  Cahoots Sonar Jennie Aspinall 310 19:33:35   1:00:05 5    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club