Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Spring Series


 

Summer Series - Race 4

 
 
Wed Eve Series 2     Race 4 27-Jul-05 42  Boats
A 4  Boats 18:05  S.T. 5.9  Naut. Mi.
B 9 18:10 5.9
C 7 18:15 4.3
D 11 18:20 4.3
J105 7 18:13 5.9
VPR 2 18:13 5.9
SNR 2 18:18 4.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN447 Thomas Linkas 39 19:04:57 18 0:57:54 0.75 ^
51498  Sojourn BEN367 Joe Fallon 87 19:16:13 1:02:43 2
51374  Valkyrie C&C110 Michael Jew 87 19:27:16 1:13:46 3
  12001  Only Time SWN44 Rob Gorman 81 19:00:00 dnf   5
B 236  Its All About Me SBR386 Bump Wilcox 96 19:14:24 18 0:56:47 0.75 ^
36004  Katelyn NY36 Steve & Ellen Gregory 114 19:18:37 0:57:29 2
52173  Remain Silent BEN367 Tom Drechsler 93 19:16:38 0:57:33 3
29  Sirrocco J35 Ward Blodgett 96 19:17:09 0:57:46 4
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:18:26 0:58:28 5
4080  Celeste CAR290 Rich Joe Price & McLaughlin 105 19:20:31 1:00:16 6
40180  Goldeneye JNU37 Peter Engel 95 19:16:45 36 1:00:59 7 ^
20564  Menage A' Trois C&C 38 R. Williams 117 19:24:23 1:02:57 8
  40986  Mistral FRS36 George Naughton 102 19:27:17   1:07:19 9    
C 43660  Atlantea SBR38-2 David Felsenthal 126 19:11:11 18 0:48:27 0.75 ^
50549  Gold Watch FNG38 Horst Lachmayr 129 19:11:27 36 0:49:47 2 ^
31145  Hugger PET34 Henry Pahl 135 19:17:52 0:53:11 3
84035  Rebel C&C35-3 Walter Murphy 132 19:17:55 0:53:27 4
43559  Exocet BEN 310 Kevin Taylor 138 19:20:02 0:55:09 5
134  Simple Pleasures BEN F345 Anthony Warren 147 19:21:42 0:56:10 6
  495  Mithril J30 Raymond Janney 144 19:23:13   0:57:54 7    
D 686589  Blixten FNFL31 Brude Baker 174 19:22:51 0:50:19 0.75
13686  Corsair PSN30 Ralph Carlton 192 19:24:46 0:50:56 2
34470  Evelyn C&C 29-2 Luke Buxton 183 19:27:15 0:54:04 3
52291  Celerity T30 John Doub 177 19:28:20 0:55:35 4
21880  Solstice BRI35 David Gardner 168 19:28:42 0:56:36 5
147  Sequoia C&C32 Karen Peake 180 19:30:15 0:57:17 6
88  Facet BRI35159 Tom Tetrault 171 19:28:03 36 0:58:20 7 ^
282  Dynamo CAP25 Jimmy Kantor 186 19:31:51 0:58:27 8
53  Cavalier SAK 23 Jim Ayer & Clark 246 19:37:59 ocs 12
51743  Truant PSN303 Phil Devaux 219 19:00:00 dnf 12
  525  Stressed Out C&C29 John Doane 192 19:00:00 dns   12    
J105 442  Achiever V J105 Jim Flanagan 290 19:12:22 0:31:03 0.75
620  Steel Away III J105 Peter & Doug Morgan 290 19:12:48 0:31:29 2
579  Knotless J105 Ken Bowden 290 19:13:07 0:31:48 3
51306  Circe's Cup J105 Ric Dexter 290 19:14:17 0:32:57 4
51563  Vigilante J105 Vern Polidoro 290 19:15:43 0:34:24 5
50754  Dark Horse 2 J105 Rich & George Hill & Lowden 290 19:18:05 0:36:46 6
  444  Shooting Star J105 Laurie Willard 290 19:00:00 dnf   8    
VPR 28  Qirq Viper Kay VanValkenburgh 300 19:00:00 dnf 3
  55  Play Station Viper Paul Zimmerman 300 19:00:00 dnf   3    
SNR 725  Estimated Prophet Sonar Stephen & Carol Zaleski 310 19:21:15 0:40:56 0.75
  362  Blue Streak Sonar Martin & Miriam Browne & Jaffe 310 19:00:00 dnf   3    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
  Revised 8/12/05  

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club