Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Spring Series


 

Summer Series - Race 5

 
 
Wed Eve Series 2     Race 5 3-Aug-05 52  Boats
A 6  Boats 18:05  S.T. 2.0  Naut. Mi.
B 11 18:10 2.0
C 8 18:15 2.0
D 14 18:20 2.0
J105 6 18:13 2.0
VPR 3 18:08 2.0
SNR 4 18:18 2.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 52354  Indra BEN447 Thomas Linkas 39 18:40:38 36 0:35:32 0.75 ^
12001  Only Time SWN44 Rob Gorman 81 18:44:02 0:36:20 2
51498  Sojourn BEN367 Joe Fallon 87 18:45:21 0:37:27 3
42248  Smoke S39 Jim Zeiff 81 18:47:09 0:39:27 4
TBD  Cannonade FRS41 Nathanael Burke 81 18:48:17 0:40:35 5
  51374  Valkyrie C&C110 Michael Jew 87 18:55:23   0:47:29 6    
B 367  No Time IV BEN 36.7 Jud/Robbie Smith/Doyle 93 18:49:30 0:36:24 0.75
36004  Katelyn NY36 Steve & Ellen Gregory 114 18:52:16 0:38:28 2
52173  Remain Silent BEN367 Tom Drechsler 93 18:52:22 0:39:16 3
4080  Celeste CAR290 Rich/Joe Price/McLaughlin 105 18:52:52 0:39:22 4
236  Its All About Me SBR386 Bump Wilcox 96 18:51:44 36 0:39:44 5 ^
36014  Native Dancer FRS36 Jessie Witherspoon 102 18:53:32 0:40:08 6
40180  Goldeneye JNU37 Peter Engel 95 18:52:46 18 0:40:12 7 ^
30078  Ares C&C 40-2 Jim Hosking 105 18:54:38 0:41:08 8
29  Sirrocco J35 Ward Blodgett 96 18:55:14 0:42:02 9
20564  Menage A' Trois C&C 38 R. Williams 117 18:56:55 0:43:01 10
  40342  More Kaos X 3/4 Jack Alexander 114   DNF   12    
C 43559  Exocet BEN 310 Kevin Taylor 138 18:57:37 0:38:01 0.75
50549  Gold Watch FNG38 Horst Lachmayr 129 18:56:47 18 0:38:05 2 ^
43660  Atlantea SBR38-2 David Felsenthal 126 18:56:46 36 0:38:46 3 ^
31145  Hugger PET34 Henry Pahl 135 18:59:35 0:40:05 4
495  Mithril J30 Raymond Janney 144 19:01:16 0:41:28 5
33546  Descente S2 9.1 John Brady 143 19:04:34 0:44:48 6
134  Simple Pleasures BEN F345 Anthony Warren 147 19:07:22 0:47:28 7
  30847  Kanangaroo II Tar 37 Harvey Cohen 147 19:11:43   0:51:49 8    
D 147  Sequoia C&C32 Karen Peake 180 19:04:54 0:38:54 0.75
157  Fall Line CLG26 Jack Cochrane 168 19:05:06 0:39:30 2
21880  Solstice BRI35 David Gardner 168 19:05:39 0:40:03 3
13686  Corsair PSN30 Ralph Carlton 192 19:06:33 0:40:09 4
34470  Evelyn C&C 29-2 Luke Buxton 183 19:06:42 0:40:36 5
686589  Blixten FNFL31 Brude Baker 174 19:05:29 36 0:40:53 6 ^
282  Dynamo CAP25 Jimmy Kantor 186 19:07:54 0:41:42 7
525  Stressed Out C&C29 John Doane 192 19:09:06 0:42:42 8
53  Cavalier SAK 23 Jim Ayer & Clark 246 19:11:55 0:43:43 9
409  Morning Watch PSN30 Charles Rippberger 195 19:10:36 0:44:06 10
209  Chiara PSN 26 L. Thibodeau 231 19:12:23 0:44:41 11
52291  Celerity T30 John Doub 189 19:14:25 0:48:07 12
51743  Truant PSN303 Phil Devaux 219 19:17:48 0:50:30 13
  88  Facet BRI35159 Tom Tetrault 171 19:03:29 OCS   15    
J105 50754  Dark Horse 2 J105 Rich/George Hill/Lowden 290 18:52:27 0:29:47 0.75
579  Knotless J105 Ken Bowden 290 18:52:41 0:30:01 2
51563  Vigilante J105 Vern Polidoro 290 18:52:58 0:30:18 3
442  Achiever V J105 Jim Flanagan 290 18:55:29 0:32:49 4
51306  Circe's Cup J105 Ric Dexter 290 18:55:46 0:33:06 5
  444  Shooting Star J105 Laurie Willard 290 18:57:49   0:35:09 6    
VPR 55  Play Station Viper Paul Zimmerman 300 18:45:30 0:27:30 0.75
28  Qirq Viper Kay VanValkenburgh 300 18:48:04 0:30:04 2
  51  Pewnpacket Viper Peter Frisch 300 18:49:13   0:31:13 3    
SNR 566  Shearwater Sonar Jon Sheldon 310 19:02:33 0:34:13 0.75
725  Estimated Prophet Sonar Stephen & Carol Zaleski 310 19:02:44 0:34:24 2
473  Guilty Pleasures Sonar Jeannie Garrard 310 19:02:50 0:34:30 3
  362  Blue Streak Sonar Martin/Miriam Browne/Jaffe 310 19:03:51   0:35:31 4    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.

 

  Revised 8/14/05  

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club