Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Spring Series


     

Wed Evening - Summer Series Race 6

Wed Eve Series 2     Race 6 10-Aug-05 50  Boats
A 5  Boats 18:05  S.T. 4.0  Naut. Mi.
B 12 18:10 4.0
C 8 18:15 4.0
D 11 18:20 4.0
J105 7 18:13 4.0
VPR 3 18:13 4.0
SNR 4 18:18 4.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 12001  Only Time SWN44 Rob Gorman 81 18:51:38 0:41:14 0.75
52354  Indra BEN447 Thomas Linkas 39 18:46:30 54 0:42:30 2 ^
42248  Smoke S39 Jim Zeiff 81 18:54:30 0:44:06 3
50605  Tango ADN 43 Dan Burns & Millet 21 18:51:45 0:45:21 4
  4  Boys Are Back in Town FRR 38C  Colahan & McManus 3   DNF   6    
B 36004  Katelyn NY36 Steve & Ellen Gregory 114 18:57:42 0:40:06 0.75
29  Sirrocco J35 Ward Blodgett 96 18:57:13 0:40:49 2
367  No Time IV BEN 36.7 Jud/Robbie Smith/Doyle 93 18:55:20 36 0:41:32 3 ^
52173  Remain Silent BEN367 Tom Drechsler 93 18:57:50 0:41:38 4
36014  Native Dancer FRS36 Jessie Witherspoon 102 18:58:59 0:42:11 5.5 T
40180  Goldeneye JNU37 Peter Engel 95 18:58:31 0:42:11 5.5 T
4080  Celeste CAR290 Rich/Joe Price/McLaughlin 105 18:59:50 0:42:50 7
40986  Mistral FRS36 George Naughton 102 19:00:46 0:43:58 8
20564  Menage A' Trois C&C 38 R. Williams 117 19:03:34 0:45:46 9
30078  Ares C&C 40-2 Jim Hosking 105 19:02:57 0:45:57 10
40829  Defiant FRS 33 R. Murphy 120 19:06:41 0:48:41 11
  60438  The William Rose C&C38-3 Douglas Emond 120 19:10:02   0:52:02 12    
C 43660  Atlantea SBR38-2 David Felsenthal 126 19:05:51 18 0:43:39 0.75 ^
31145  Hugger PET34 Henry Pahl 135 19:07:51 0:43:51 2
43559  Exocet BEN 310 Kevin Taylor 138 19:05:42 36 0:43:54 3 ^
50549  Gold Watch FNG38 Horst Lachmayr 129 19:07:47 0:44:11 4
495  Mithril J30 Raymond Janney 144 19:10:01 0:45:25 5
33546  Descente S2 9.1 John Brady 143 19:10:29 0:45:57 6
134  Simple Pleasures BEN F345 Anthony Warren 147 19:13:08 0:48:20 7
  50172  Whistler ADV 36 Fred Schmid 129 19:11:19 OCS   9    
D 31538  Nonpareil C&C32 Tom Anderson 177 19:16:20 0:44:32 0.75
686589  Blixten FNFL31 Brude Baker 174 19:15:48 18 0:45:24 2 ^
157  Fall Line CLG26 Jack Cochrane 168 19:16:45 0:45:33 3
13686  Corsair PSN30 Ralph Carlton 192 19:18:38 0:45:50 4
88  Facet BRI35159 Tom Tetrault 171 19:18:35 0:47:11 5
52291  Celerity T30 John Doub 189 19:22:20 0:49:44 6
53  Cavalier SAK 23 Jim Ayer & Clark 246 19:26:53 0:50:29 7
282  Dynamo CAP25 Jimmy Kantor 186 19:23:45 0:51:21 8
525  Stressed Out C&C29 John Doane 192 19:30:31 0:57:43 9
409  Morning Watch PSN30 Charles Rippberger 195 19:35:08 1:02:08 10
  21880  Solstice BRI35 David Gardner 168   DNF   12    
J105 51563  Vigilante J105 Vern Polidoro 290 18:54:52 0:22:32 0.75
620  Steel Away III J105 Peter & Doug Morgan 290 18:55:49 0:23:29 2
50754  Dark Horse 2 J105 Rich/George Hill/Lowden 290 18:56:46 0:24:26 3
442  Achiever V J105 Jim Flanagan 290 18:57:14 0:24:54 4
444  Shooting Star J105 Laurie Willard 290 18:57:16 0:24:56 5
579  Knotless J105 Ken Bowden 290 18:57:33 0:25:13 6
  51306  Circe's Cup J105 Ric Dexter 290   DNF   8    
VPR 54  Tusker Viper Justin Scott 300 19:03:21 0:30:21 0.75
28  Qirq Viper Kay VanValkenburgh 300 19:01:42 DSQ 4
  55  Play Station Viper Paul Zimmerman 300 18:58:38 DSQ   4    
SNR 624  Jazzed Sonar John Fisher 310 19:11:59 0:33:19 0.75
362  Blue Streak Sonar Martin/Miriam Browne/Jaffe 310 19:13:08 0:34:28 2
725  Estimated Prophet Sonar Stephen & Carol Zaleski 310 19:13:40 0:35:00 3
  463  Cahoots Sonar Jennie Aspinall 310 19:16:31   0:37:51 4    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
T   Tied on corrected time, nearest 0.0001 hr., average position to be assigned as point score.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club