Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Summer Series

Race 7


     
Wed Eve Series 2     Race 7 17-Aug-05 51  Boats
A 6  Boats 18:15  S.T. 2.6  Naut. Mi.
B 11 18:20 2.6
C 8 18:25 2.6
D 11 18:35 1.3
J105 7 18:18 2.6
VPR 3 18:23 2.6
SNR 5 18:28 1.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 4  Boys Are Back in Town FRR 38C  Colahan & McManus 3 19:01:16 0:46:08 0.75
50605  Tango ADN 43 Dan Burns & Millet 21 19:08:28 0:52:33 2
42248  Smoke S39 Jim Zeiff 81 19:12:34 0:54:00 3
12001  Only Time SWN44 Rob Gorman 81 19:13:24 36 0:56:25 4 ^
51498  Sojourn BEN367 Joe Fallon 87 19:17:45 0:58:55 5
  51374  Valkyrie C&C110 Michael Jew 87 19:26:39   1:07:49 6    
B 52173  Remain Silent BEN367 Tom Drechsler 93 19:09:24 0:45:18 0.75
36004  Katelyn NY36 Steve & Ellen Gregory 114 19:12:18 36 0:48:52 2 ^
367  No Time IV BEN 36.7 Smith & Doyle 93 19:12:41 18 0:49:23 3 ^
29  Sirrocco J35 Ward Blodgett 96 19:15:34 0:51:21 4
40180  Goldeneye JNU37 Peter Engel 95 19:15:58 0:51:47 5
40342  More Kaos X 3/4 Jack Alexander 114 19:17:46 0:52:45 6
4080  Celest CAR290 Price & McLaughlin 105 19:19:18 0:54:41 7
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:19:32 0:55:03 8
236  Its All About Me SBR386 Bump Wilcox 96 19:19:21 0:55:08 9
30078  Ares C&C 40-2 Jim Hosking 105 19:20:03 0:55:26 10
  20564  Menage A' Trois C&C 38 R. Williams 117 19:34:06   1:08:57 11    
C 43559  Exocet BEN 310 Kevin Taylor 138 19:20:41 18 0:50:24 0.75 ^
50549  Gold Watch FNG38 Horst Lachmayr 129 19:21:34 18 0:51:41 2 ^
50172  Whistler ADV 36 Fred Schmid 129 19:26:22 0:55:42 3
43660  Atlantea SBR38-2 David Felsenthal 126 19:24:54 36 0:55:56 4 ^
33546  Descente S2 9.1 John Brady 143 19:27:45 0:56:28 5
31145  Hugger PET34 Henry Pahl 135 19:37:25 1:06:28 6
134  Simple Pleasures BEN F345 Anthony Warren 147 19:39:51 1:08:23 7
  495  Mithril J30 Raymond Janney 144 19:44:19   1:12:59 8    
D 157  Fall Line CLG26 Jack Cochrane 168 19:01:07 0:22:25 0.75
13686  Corsair PSN30 Ralph Carlton 192 19:03:30 0:24:17 2
147  Sequoia C&C32 Karen Peake 180 19:06:16 18 0:27:42 3 ^
34470  Evelyn C&C 29-2 Luke Buxton 183 19:07:02 0:28:00 4
52291  Celerity T30 John Doub 189 19:08:47 0:29:38 5
31538  Nonpareil C&C32 Tom Anderson 177 19:09:13 36 0:31:07 6 ^
88  Facet BRI35159 Tom Tetrault 171 19:13:55 0:35:09 7
525  Stressed Out C&C29 John Doane 192 19:15:56 0:36:42 8
409  Morning Watch PSN30 Charles Rippberger 195 19:18:13 0:38:56 9
282  Dynamo CAP25 Jimmy Kantor 186 19:22:34 0:43:29 10
  686589  Blixten FNFL31 Brude Baker 174 19:17:11 OCS   12    
J105 620  Steel Away III J105 Peter & Doug Morgan 290 19:09:36 0:38:50 0.75
444  Shooting Star J105 Laurie Willard 290 19:10:55 0:40:09 2
51306  Circe's Cup J105 Ric Dexter 290 19:11:20 0:40:34 3
442  Achiever V J105 Jim Flanagan 290 19:12:27 0:41:41 4
51563  Vigilante J105 Vern Polidoro 290 19:14:35 0:43:49 5
50754  Dark Horse 2 J105 Hill & Lowden 290 19:16:54 0:46:08 6
  579  Knotless J105 Ken Bowden 290 19:23:51   0:53:05 7    
VPR 50  Rattler Viper McCloskey & Callahan 300 19:14:24 0:38:12 0.75
51  Pewnpacket Viper Peter Frisch 300 19:14:42 0:38:30 2
  28  Qirq Viper Kay VanValkenburgh 300 19:15:20   0:39:08 3    
SNR 566  Shearwater Sonar Jon Sheldon 310 18:59:42 0:24:53 0.75
624  Jazzed Sonar John Fisher 310 19:00:37 0:25:48 2
362  Blue Streak Sonar Browne & Jaffe 310 19:02:22 0:27:33 3
473  Guilty Pleasures Sonar Jeannie Garrard 310 19:04:30 0:29:41 4
  725  Estimated Prophet Sonar Stephen & Carol Zaleski 310 19:05:32   0:30:43 5    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club