Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Fall Series
Race 3


     
Wed Evening Fall Series     Race 3 7-Sep-05 49  Boats
A 8  Boats 18:05  S.T. 4.7  Naut. Mi.
B 13 18:10 3.2
C 7 18:15 3.2
D 14 18:20 3.2
J105 6 18:08 3.2
VPR 0 18:13 3.2
SNR 1 18:18 3.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 52354  Indra BEN447 Thomas Linkas 39 18:54:58 0:46:53 0.75
12001  Only Time SWN44 Rob Gorman 81 18:59:12 0:47:49 2
51498  Sojourn BEN367 Joe Fallon 87 19:01:09 0:49:17 3
50605  Tango ADN 43 Dan Burns & Millet 21 18:57:05 0:50:26 4
51484  Saga J130 Kris Kristiansen 36 19:04:08 0:56:18 5
51374  Valkyrie C&C110 Michael Jew 87 19:13:40 1:01:48 6
40043  Katabatic TAY 43 Gordon Hall -6 DNF 9
  42248  Smoke S39 Jim Zeiff 81   DNF   9
B 236  Its All About Me SBR386 Bump Wilcox 96 18:45:29 0:30:23 0.75
29  Sirrocco J35 Ward Blodgett 96 18:46:01 0:30:55 2
52173  Remain Silent BEN367 Tom Drechsler 93 18:46:15 0:31:18 3
4080  Celest CAR290  Price & McLaughlin 105 18:47:31 0:31:56 4
36004  Katelyn NY36 Steve & Ellen Gregory 114 18:48:05 0:32:01 5
367  No Time IV BEN 36.7  Smith & Doyle 90 18:47:13 0:32:26 6
36014  Native Dancer FRS36 Jessie Witherspoon 102 18:48:18 0:32:52 7
52375  Vela Dare II SBR402 Michael Long 108 18:48:41 0:32:56 8
40180  Goldeneye JNU37 Peter Engel 95 18:48:08 0:33:05 9
40986  Mistral FRS36 George Naughton 102 18:48:35 0:33:10 10
234  Tumbleweed CAT 400  Shaw 120 18:50:51 0:34:28 11
20564  Menage A' Trois C&C 38 R. Williams 117 18:51:05 0:34:52 12
  30078  Ares C&C 40-2 Jim Hosking 105 18:51:10   0:35:35 13
C 43660  Atlantea SBR38-2 David Felsenthal 126 18:52:27 0:30:45 0.75
43559  Exocet BEN 310 Kevin Taylor 138 18:54:37 0:32:17 2
31145  Hugger PET34 Henry Pahl 135 18:55:17 0:33:06 3
32397  Mallorca J30   144 18:55:47 0:33:08 4
495  Mithril J30 Raymond Janney 144 18:56:18 0:33:39 5
14424  Starfire C&C 35-2 Fred Boulter 132 18:57:41 0:35:40 6
  33546  Descente S2 9.1 John Brady 143 18:58:42   0:36:06 7
D 686589  Blixten FNFL31 Brude Baker 174 19:00:31 0:31:16 0.75
31538  Nonpareil C&C32 Tom Anderson 177 19:02:50 0:33:25 2
13686  Corsair PSN30 Ralph Carlton 192 19:04:14 0:34:02 3
88  Facet BRI35159 Tom Tetrault 171 19:04:15 0:35:10 4
21880  Solstice BRI35 David Gardner 168 19:04:08 0:35:12 5
34470  Evelyn C&C 29-2 Luke Buxton 183 19:05:41 0:35:57 6
157  Fall Line CLG26 Jack Cochrane 168 19:05:22 0:36:26 7
147  Sequoia C&C32 Karen Peake 180 19:06:37 0:37:03 8
52291  Celerity T30 John Doub 189 19:07:06 0:37:03 9
525  Stressed Out C&C29 John Doane 192 19:08:32 0:38:20 10
209  Chiara PSN 26 L. Thibodeau 231 19:13:56 0:41:39 11
409  Morning Watch PSN30 Charles Rippberger 195 19:12:03 0:41:41 12
52143  Andiamo CAT27 Bernard Rotundo 235 19:19:40 0:47:10 13
  51743  Truant PSN303 Phil Devaux 219 19:19:47   0:48:08 14
J105 442  Achiever V J105 Jim Flanagan 290 18:43:15 0:19:50 0.75
50754  Dark Horse 2 J105  Hill & Lowden 290 18:44:37 0:21:12 2
620  Steel Away III J105 Peter & Doug Morgan 290 18:44:48 0:21:23 3
51306  Circe's Cup J105 Ric Dexter 290 18:44:54 0:21:29 4
444  Shooting Star J105 Laurie Willard 290 18:44:56 0:21:31 5
  579  Knotless J105 Ken Bowden 290 18:46:41   0:23:16 6
SNR 725  Estimated Prophet Sonar Stephen & Carol Zaleski 310 19:01:16 0:26:47 0.75
 
  Posted 9/8/2005  

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club