Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Fall Series


     
Wed Evening Fall Series     Race 4 14-Sep-05 39  Boats
A 7  Boats 18:05  S.T. 5.9  Naut. Mi.
B 11 18:10 4.3
C 7 18:15 4.3
D 9 18:20 4.3
J105 5 18:08 4.3
VPR 0 18:13 5.9
SNR 0 18:18 4.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 40043  Katabatic TAY 43 Gordon Hall -6 19:02:23 0:57:58 0.75
12001  Only Time SWN44 Rob Gorman 81 19:11:15 0:58:20 2
52354  Indra BEN447 Thomas Linkas 39 19:06:20 36 1:01:02 3 ^
51498  Sojourn BEN367 Joe Fallon 87 19:15:15 1:01:45 4
42248  Smoke S39 Jim Zeiff 81 19:18:42 1:05:47 5
51374  Valkyrie C&C110 Michael Jew 87 19:19:42 1:06:12 6
  51484  Saga J130 Kris Kristiansen 36 19:15:10   1:06:39 7    
B 29  Sirrocco J35 Ward Blodgett 96 19:02:18 0:45:23 0.75
52173  Remain Silent BEN367 Tom Drechsler 93 19:02:53 0:46:11 2
40180  Goldeneye JNU37 Peter Engel 95 19:03:46 0:46:56 3
36004  Katelyn NY36 Steve & Ellen Gregory 114 19:05:24 0:47:11 4
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:05:02 0:47:41 5
236  Its All About Me SBR386 Bump Wilcox 96 19:04:19 36 0:50:00 6 ^
30078  Ares C&C 40-2 Jim Hosking 105 19:08:17 0:50:43 7
234  Tumbleweed CAT 400  Shaw 120 19:09:34 0:50:56 8
40986  Mistral FRS36 George Naughton 102 19:09:03 0:51:42 9
52375  Vela Dare II SBR402 Michael Long 108 19:13:42 0:55:56 10
  4080  Celest CAR290  Price & McLaughlin 105 19:07:56 DSQ   12    
C 43559  Exocet BEN 310 Kevin Taylor 138 19:15:09 0:50:13 0.75
32397  Mallorca J30   144 19:17:03 0:51:41 2
43660  Atlantea SBR38-2 David Felsenthal 126 19:13:20 36 0:51:51 3 ^
495  Mithril J30 Raymond Janney 144 19:19:51 0:54:29 4
31145  Hugger PET34 Henry Pahl 135 19:19:17 0:54:34 5
14424  Starfire C&C 35-2 Fred Boulter 132 19:23:23 0:58:53 6
  134  Simple Pleasures BEN F345 Anthony Warren 147 19:25:37   1:00:02 7    
D 34470  Evelyn C&C 29-2 Luke Buxton 183 19:24:16 0:51:05 0.75
31538  Nonpareil C&C32 Tom Anderson 177 19:24:05 0:51:21 2
157  Fall Line CLG26 Jack Cochrane 168 19:23:50 0:51:44 3
147  Sequoia C&C32 Karen Peake 180 19:24:57 0:51:59 4
686589  Blixten FNFL31 Brude Baker 174 19:22:38 36 0:52:42 5 ^
88  Facet BRI35159 Tom Tetrault 171 19:25:46 0:53:27 6
13686  Corsair PSN30 Ralph Carlton 192 19:27:25 0:53:36 7
21880  Solstice BRI35 David Gardner 168 19:26:45 0:54:39 8
  525  Stressed Out C&C29 John Doane 192 19:29:58   0:56:09 9    
J105 442  Achiever V J105 Jim Flanagan 290 19:13:47 0:44:54 0.75
51306  Circe's Cup J105 Ric Dexter 290 19:15:36 0:46:43 2
444  Shooting Star J105 Laurie Willard 290 19:17:26 0:48:33 3
579  Knotless J105 Ken Bowden 290 19:22:04 0:53:11 4
  50754  Dark Horse 2 J105  Hill & Lowden 290 19:22:33   0:53:40 5    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club