Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Season


 

Fall Series - Race 5

 
Wed Evening Fall Series     Race 5 21-Sep-05 44  Boats
A 4  Boats 18:05  S.T. 4.2  Naut. Mi.
B 12 18:10 4.2
C 7 18:15 4.2
D 13 18:20 2.0
J105 7 18:13 4.2
VPR 1 18:10 4.2
SNR 0 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 12001  Only Time SWN44 Rob Gorman 81 18:51:34 0:40:54 0.75
51498  Sojourn BEN367 Joe Fallon 87 18:52:32 0:41:27 2
52354  Indra BEN447 Thomas Linkas 39 18:48:11 18 0:41:43 3 ^
  51374  Valkyrie C&C110 Michael Jew 87 19:02:16   0:51:10 4    
B 52173  Remain Silent BEN367 Tom Drechsler 93 18:57:29 0:40:58 0.75
4080  Celest CAR290  Price & McLaughlin 105 18:58:23 0:41:02 2
36004  Katelyn NY36 Steve & Ellen Gregory 114 18:59:21 0:41:22 3
40180  Goldeneye JNU37 Peter Engel 95 19:00:14 0:43:35 4
29  Sirrocco J35 Ward Blodgett 96 18:58:15 36 0:44:03 5 ^
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:01:26 0:44:18 6
40986  Mistral FRS36 George Naughton 102 19:01:39 0:44:30 7
236  Its All About Me SBR386 Bump Wilcox 96 19:01:30 18 0:46:02 8 ^
30078  Ares C&C 40-2 Jim Hosking 105 19:03:38 0:46:17 9
234  Tumbleweed CAT 400  Shaw 120 19:05:53 0:47:29 10
52375  Vela Dare II SBR402 Michael Long 108 19:05:36 0:48:03 11
  20564  Menage A' Trois C&C 38 R. Williams 117 19:07:33   0:49:22 12    
C 32397  Mallorca J30   144 19:09:57 0:44:52 0.75
43660  Atlantea SBR38-2 David Felsenthal 126 19:07:51 18 0:45:17 2 ^
31145  Hugger PET34 Henry Pahl 135 19:09:45 0:45:18 3
14424  Starfire C&C 35-2 Fred Boulter 132 19:11:41 0:47:27 4
50172  Whistler ADV 36 Fred Schmid 129 19:12:10 0:48:08 5
43559  Exocet BEN 310 Kevin Taylor 138 19:10:23 36 0:48:15 6 ^
  495  Mithril J30 Raymond Janney 144 19:13:41   0:48:36 7    
D 686589  Blixten FNFL31 Brude Baker 174 18:44:52 18 0:19:42 0.75 ^
88  Facet BRI35159 Tom Tetrault 171 18:45:30 0:19:50 2
147  Sequoia C&C32 Karen Peake 180 18:46:15 0:20:17 3
157  Fall Line CLG26 Jack Cochrane 168 18:45:53 0:20:19 4
13686  Corsair PSN30 Ralph Carlton 192 18:47:01 0:20:39 5
31538  Nonpareil C&C32 Tom Anderson 177 18:48:12 0:22:20 6
21880  Solstice BRI35 David Gardner 168 18:47:55 0:22:21 7
34470  Evelyn C&C 29-2 Luke Buxton 183 18:47:50 36 0:22:57 8 ^
409  Morning Watch PSN30 Charles Rippberger 195 18:50:33 0:24:05 9
525  Stressed Out C&C29 John Doane 192 18:51:01 0:24:39 10
52291  Celerity T30 John Doub 189 18:53:13 0:26:57 11
209  Chiara PSN 26 L. Thibodeau 231 18:55:47 0:28:07 12
  51743  Truant PSN303 Phil Devaux 219 18:55:29   0:28:13 13
J105 50754  Dark Horse 2 J105  Hill & Lowden 290 18:58:55 0:25:37 0.75
51563  Vigilante J105 Vern Polidoro 290 18:58:59 0:25:41 2
51306  Circe's Cup J105 Ric Dexter 290 18:59:53 0:26:35 3
442  Achiever V J105 Jim Flanagan 290 19:00:06 0:26:48 4
579  Knotless J105 Ken Bowden 290 19:00:40 0:27:22 5
444  Shooting Star J105 Laurie Willard 290 19:01:00 0:27:42 6
  620  Steel Away III J105 Peter & Doug Morgan 290 19:02:08   0:28:50 7
VPR 28  Qirq Viper Kay VanValkenburgh 300 19:04:08 0:33:08 0.75
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
  Revised Only Time 9/23  

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club