Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2005 Season


 

Fall Series - Race 6

 
Wed Evening Fall Series     Race 6 27-Sep-05 44  Boats
A 6  Boats 18:05  S.T. 4.5  Naut. Mi.
B 10 18:10 2.3
C 7 18:15 2.3
D 13 18:20 2.3
J105 7 18:13 2.3
VPR 0 18:13 1.0
SNR 1 18:18 2.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN447 Thomas Linkas 39 18:55:13 0:47:18 0.75
4  Boys Are Back in Town FRR 38C  Colahan & McManus 3 18:53:03 0:47:50 2
12001  Only Time SWN44 Rob Gorman 81 18:58:59 36 0:50:37 3 ^
51484  Saga J130 Kris Kristiansen 36 19:00:06 0:52:24 4
51374  Valkyrie C&C110 Michael Jew 87 19:04:22 0:52:51 5
  51498  Sojourn BEN367 Joe Fallon 87 19:05:39   0:54:08 6    
B 40180  Goldeneye JNU37 Peter Engel 95 18:38:04 0:24:30 0.75
236  Its All About Me SBR386 Bump Wilcox 96 18:38:34 0:24:58 2
4080  Celest CAR290 Price & McLaughlin 105 18:39:32 0:25:36 3
36014  Native Dancer FRS36 Jessie Witherspoon 102 18:39:39 0:25:49 4
36004  Katelyn NY36 Steve & Ellen Gregory 114 18:40:31 0:26:15 5
29  Sirrocco J35 Ward Blodgett 96 18:39:34 18 0:26:38 6 ^
52375  Vela Dare II SBR402 Michael Long 108 18:41:37 0:27:34 7
52173  Remain Silent BEN367 Tom Drechsler 93 18:39:56 36 0:27:48 8 ^
30078  Ares C&C 40-2 Jim Hosking 105 18:42:22 0:28:26 9
  40986  Mistral FRS36 George Naughton 102 18:42:32   0:28:43 10    
C 43660  Atlantea SBR38-2 David Felsenthal 126 18:44:36 0:24:53 0.75
43559  Exocet BEN 310 Kevin Taylor 138 18:45:33 18 0:26:03 2 ^
50172  Whistler ADV 36 Fred Schmid 129 18:47:07 0:27:17 3
14424  Starfire C&C 35-2 Fred Boulter 132 18:47:17 0:27:20 4
134  Simple Pleasures BEN F345 Anthony Warren 147 18:48:06 0:27:35 5
32397  Mallorca J30 Bows 144 18:46:54 36 0:27:51 6 ^
  31145  Hugger PET34 Henry Pahl 135 18:48:01   0:27:57 7    
D 686589  Blixten FNFL31 Brude Baker 174 18:51:58 36 0:26:47 0.75 ^
88  Facet BRI35159 Tom Tetrault 171 18:53:18 0:26:53 2
157  Fall Line CLG26 Jack Cochrane 168 18:53:41 0:27:23 3
31538  Nonpareil C&C32 Tom Anderson 177 18:54:34 0:27:56 4
34470  Evelyn C&C 29-2 Luke Buxton 183 18:54:30 18 0:28:19 5 ^
13686  Corsair PSN30 Ralph Carlton 192 18:55:47 0:28:35 6
52291  Celerity T30 John Doub 189 18:56:43 0:29:38 7
525  Stressed Out C&C29 John Doane 192 18:57:17 0:30:05 8
21880  Solstice BRI35 David Gardner 168 18:56:52 0:30:34 9
209  Chiara PSN 26 L. Thibodeau 231 19:02:16 0:33:36 10
51743  Truant PSN303 Phil Devaux 219 19:04:51 0:36:38 11
409  Morning Watch PSN30 Charles Rippberger 195 OCS 14
  147  Sequoia C&C32 Karen Peake 180   DNF   14    
J105 51563  Vigilante J105 Vern Polidoro 290 18:36:47 0:12:54 0.75
442  Achiever V J105 Jim Flanagan 290 18:36:57 0:13:04 2
444  Shooting Star J105 Laurie Willard 290 18:37:40 0:13:48 3
50754  Dark Horse 2 J105  Hill & Lowden 290 18:37:54 0:14:02 4
51306  Circe's Cup J105 Ric Dexter 290 18:37:56 0:14:03 5
620  Steel Away III J105 Peter & Doug Morgan 290 18:38:17 0:14:24 6
  579  Knotless J105 Ken Bowden 290 18:38:30   0:14:38 7    
SNR 725  Estimated Prophet Sonar Steve & Carol Zaleski 310 18:52:49   0:23:11 0.75    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club