Home > Racing > Memorial Day Weekend
Wednesday Evening Racing Results


Wednesday Evening Racing
2005 Spring Series

Race 4


     
Spring Series  Race 4 22-Jun-05 43  Boats
Base
A 4  Boats 0 18:05  S.T. 6.4  Naut. Mi.
B 9 0 18:10 4.3
C 6 0 18:15 3.2
D 12 0 18:20 3.2
J105 6 290 18:13 5.9
Viper 3 300 18:13 5.9
Sonar 3 310 18:18 3.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 52354  Indra BEN447 Thomas Linkas 39 19:38:55 1:29:45 0.75
42248  Smoke S39 Jim Zeiff 81 19:48:06 1:34:27 2
51498  Sojourn BEN367 Joe Fallon 87 19:46:55 36 1:36:28 3 ^
  51374  Valkyrie C&C110 Michael Jew 87   DNF   5    
B 52173  Remain Silent BEN367 Tom Drechsler 93 19:21:58 1:05:23 0.75
40180  Goldeneye JNU37 Peter Engel 95 19:55:01 1:38:17 2
236  Its All About Me SBR386 Bump Wilcox 96 19:57:14 36 1:42:59 3 ^
4080  Celeste CAR290 Price & McLaughlin 105 20:07:53 1:50:27 4
36004  Katelyn NY36 Steve & Ellen Gregory 114 20:08:34 1:50:29 5
52375  Vela Dare II SBR402 Michael Long 108 20:10:39 1:53:00 6
29  Sirrocco J35 Ward Blodgett 96 20:14:51 1:58:03 7
40986  Mistral FRS36 George Naughton 102 20:15:48 1:58:34 8
  36014  Native Dancer FRS36 Jessie Witherspoon 102 20:19:28   2:02:15 9    
C 50549  Gold Watch FNG38 Horst Lachmayr 129 19:13:50 0:51:57 0.75
234  Tumbleweed CAT??  Shaw 138 19:18:26 0:56:05 2
43559  Exocet BEN310 Kevin Taylor 144 19:18:51 0:56:10 3
32397  Mallorca J30   144 19:19:22 0:56:41 4
43660  Atlantea SBR38-2 David Felsenthal 126 19:26:26 1:04:43 5
  31145  Hugger PET34 Henry Pahl 135 19:25:29 36 1:05:12 6   ^
D 31538  Nonpareil C&C32 Tom Anderson 177 19:20:10 0:50:43 0.75
147  Sequoia C&C32 Karen Peake 180 19:21:15 0:51:39 2
157  Fall Line CLG26 Jack Cochrane 168 19:24:01 0:55:03 3
13686  Corsair PSN30 Ralph Carlton 192 19:27:16 0:57:01 4
88  Facet BRI35159 Tom Tetrault 171 19:26:39 0:57:32 5
52291  Celerity T30 John Doub 177 19:28:35 0:59:09 6
152  Alannah Colgate Ted Squire 168 19:28:29 0:59:32 7
21880  Solstice BRI35 David Gardner 168 19:28:54 0:59:56 8
686589  Blixten FNFL31 Brude Baker 174 19:31:28 36 1:04:06 9 ^
51743  Truant PSN303 Phil Devaux 219 19:43:32 1:11:51 10
282  Dynamo CAP25 Jimmy Kantor 186 19:42:01 1:12:06 11
  525  Stressed Out C&C29 John Doane 192 19:42:25   1:12:10 12    
J105 51306  Circe's Cup J105 Ric Dexter 290 19:43:08 RAF 1:30:08 0.75
50754  Dark Horse 2 J105 Hill & Lowden 290 19:52:06 1:39:06 2
579  Knotless J105 Ken Bowden 290 19:52:26 1:39:26 3
444  Shooting Star J105 Laurie Willard 290 19:58:59 1:45:59 4
51563  Vigilante J105 Vern Polidoro 290 20:05:40 RAF 1:52:40 5
  442  Achiever V J105 Jim Flanagan 290   DNF   7    
Viper 58  Tusker Viper Justin Scott 300 19:52:04 1:39:04 0.75
55  Play Station Viper Paul Zimmerman 300 20:00:32 1:47:32 2
  45  TBD Viper TBD TBD 300 20:01:17   1:48:17 3    
Sonar 566  Shearwater Sonar Jon Sheldon 310 19:19:07 1:01:07 0.75
362  Blue Streak Sonar Browne & Jaffe 310 19:29:14 1:11:14 2
  473  Guilty Pleasures Sonar Jeannie Garrard 310 19:00:00 DNF   4    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club