Home > Racing > Memorial Day Weekend

Beringer Overnight Ocean Race
2006


     
RACING DIVISION

                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS  A   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 23  0
  1 52354 INDRA              BENF44 TOM LINKAS         30 25  5  5  5 19 14   0
  2 46    CILISTA            J 130  JEFF EBERLE        30 25  9 24  5 23 33   6
  3 39512 SCHERHERAZADE      FRR 39 HUGH CHANDLER      30 25 17 24  5 31 33  16
  4 52421 BLUE FINN          FNG 37 HORST LACHMYAR     69 25 55 55  5 40 22  28

CLASS B   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 29  0
  1 69    PASSARELLE         DEN 39 JOHN HENSEN        99 25 54 55  5 10 31   0
  2 40180 GOLDENEYE          JNU 37 PETER ENGEL        89 25 48 39  5 11 52   2
  3 50487 BOADICEA           BEN427 ED FRENETTE        72 25 42 49  5 18 59  11
  4 442   ACHIEVER V         J105   JIM FLANAGAN       90 25 58 16  5 20 43  13
  5 620   STEELAWAY III      J105   THE MORGANS        90 26  0 24  5 22 51  16
  6 444   SHOOTING STAR      J1O5   LAWRENCE WILLARD   90 26  8 18  5 30 45  27
  7 51306 CIRCES'S CUP       J 105  KEVIN COLCORD      90 26 14 11  5 36 38  34
  8 53123 CHARIAD            FRR 37 RICK WILLIAMS      87 26 11 57  5 36 41  34
  9 40656 HOT SPUR           FRS 37 PHIL DICARLO       90 26 21 12  5 43 39  44
 10 41741 MERLIN             FRS 41 PETER DRAGONAS     72 26 10  4  5 46 14  47
 11 52233 DEI GRATIA         BEN 36 BILL ZIMMERMAN     93 26 28 28  5 48 38  50
 12 51458 IT WASN'T ME       J 105  MIKE RICHARDSON    90 26 51  3  6 13 30  83

CLASS C   COURSE LENGTH =  45.70 NAUTICAL MILES     STARTING TIME = 19 35  0
  1 234   TUMBLEWEED         CAT 40 GEORGE SHAW       117 26 22 47  5 18 40   0
  2 43559 EXOCET             BENF31 KEVIN TAYLOR      132 26 44 17  5 28 45  13
  3 52184 TRUE BLUE          DEH 34 BILL COPLEY       132 26 50 33  5 35  1  21
  4 42635 MUS' BE LUFF       C&C383 DAN PORANSKI      111 26 37 29  5 37 56  25
  5 52485 SAPPHIRE           SBR 40 JAN VAN VEEK      102 26 40 26  5 47 45  38
  6 33292 GREYHOUND          TAR 10 JOHN MURRAY       126 27 24 45  6 13 47  72
  8 2813  QUICKENING         NY 40  CHRIS GRAFF       105       DNC

CLASS D   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19 17  0
  1 686589BLIXTEN            FFLR31 BRUCE BAKER       168 25 28  7  4 13 48   0
  2 147   SEQUOIA            C&C 32 KAREN PEAKE       165 25 29 21  4 17  8   5
  4 23801 RUFFIAN            J-30   BOB CUNNINGHAM    150       DNS

CLASS E   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19 17  0
  1 2613  KOOKABURRA         CAT 27 MARTY GALLIGAN    213 25 54 36  4  8 51   0
  2 549   ARIEL              SBR 28 TOM WANDERER      198 26  2 27  4 27 11  26

CRUISING DIVISION
                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS F   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19  5  0
  1 42038 RHAPSODY           HSW 42 HARRY ANDERSEN    126 24 51 47  4 18 48   0
  2 41276 AJA                TAR 40 DAVE ALEXANDER    120 24 51 37  4 22 49   6
  3 495   MITHRIL            J-30   TY JANNEY         150 25 12 38  4 22 53   6
  4 114   SHADOW             SBR362 ROB STEEVES       147 25 11  5  4 23 26   7
  5 30078 ARES               C&C402 JIM HOSKINS       105 24 45 20  4 27  1  12
  6 51484 SAGA               J 130  KRIS KRISTIANSEN   36 24  1  8  4 31  0  17
  7 51839 SHANNON ROSE       C&C 39 MIKE ROSE         123 25  6 53  4 35 59  25
  8 30683 EDDYSTONE LIGHT    C&C 40 JOHN KEANE        105 24 55 18  4 36 59  26
  9 134   SIMPLE PLEASURES   BEN345 ANTHONY WARREN    143 25 23 49  4 38 57  29
 10 51866 TUPELO HONEY       CAL332 BILL TERRELL      138 27  2 20  6 20 58 175

CLASS G   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 19 11  0
  1 38    MOONGATE           IPK320 JIM DILLON        222 25 49  4  4  3  2   0
  2 88    FACET              BRI365 TOM TETRAULT      171 25 15 12  4  4 47   3
  3 51798 MORNING STAR       CAL282 CHRIS FOLEY       195 25 32 60  4  5 50   4
  4 21880 SOLSTICE           BRI365 DAVID GARDNER     168 25 18 24  4 10  5  10
  5 31538 NONPAREIL          C&C 32 TOM ANDERSON      177 25 24 58  4 10 22  10
  6 7     DAWN BREAKER       C&C302 PAUL MARVIS       165 25 32 54  4 26 40  34
  7 209   CHIARA             PSN 26 LEN THIBODEAU     225 26 25 19  4 37 11  49
  8 5911  BARKING DOG        CAT 30 CRAIG WILKINS     198 26 18 15  4 48 59  66

"OCS" DIVISION
                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS OCS   COURSE LENGTH =  41.90 NAUTICAL MILES     STARTING TIME = 12  0  0
  1 423   ALLEGRO            BEN423 LEO JOHNSON       135 19 10  7  5 35 50   0
  2 109   SOUTHERLY          SBR 34 MARTHA QUIGLY     165 20  2 11  6  6 57  45
  3 22499 DRAGONFLY          BRI355 TIM SHEEHY        168 20  8 30  6 11 11  51
  4 098   NEXI               SBR 36 GUERTIN & PALMER  147 20 11 45  6 29  6  76
  5 41266 MOMENTUM           C&C325 RON HOMA          195 20 46  0  6 29 50  77
  6 14424 STARFIRE           C&C352 FRED BOULTER      138 20 13 20  6 36 58  88


Posted 11/20/2007

 

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club