Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Fall Series

 

Wednesday Evenings  --  Race 4

Fall Series WE 2006     Race 4 13-Sep-06 38  Boats
Base
A 8  Boats 0 18:05  S.T. 4.4  Naut. Mi.
B 4 0 18:10 4.4
C 8 0 18:15 3.2
D 10 0 18:20 3.2
J105 7 290 18:08 4.4
VPR 1 300 18:13 3.2
SNR 0 310 18:18 3.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN F447 Tom Linkas 39 19:02:10 0:54:19 0.75
40043  Katabatic TAY 44 Gordon Hall 0 18:59:45 0:54:45 2
12001  Only Time SWN44 Rob Gorman 81 19:07:32 0:56:37 3
51484  Saga J 130 Kris Kristiansen 36 19:05:50 0:58:12 4
51498  Sojourn --- Joe Fallon 87 19:10:02 0:58:41 5
52421  Blue Finn FNG 37 Horst Lachmayr 78 19:11:27 1:00:45 6
41903  Cannonade FRS 41 Nate Burke 81 19:13:49 1:02:54 7
  51374  Valkyrie C&C 110 Michael Jew 87 19:19:45   1:08:24 8    
B 52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:11:11 0:54:24 0.75
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:15:03 0:57:36 2
4080  Celest CAR 290 Richard Price 105 19:15:30 0:57:50 3
  29  Sirocco J 33 D. Ward Blodgett 96 19:15:27   0:58:26 4    
C 43660  Atlantea SBR 38 II David Felsenthal 126 19:03:30 0:41:43 0.75
43559  Exocet BEN F310R Kevin Taylor 138 19:04:48 0:42:22 2
41114  Tickle EVE 25 Peter Fein 159 19:06:24 0:42:50 3
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:08:09 0:45:04 4
33292  Greyhound TAR 10 John Murray 132 19:07:16 0:45:10 5
31145  Hugger PET34 Henry Pahl 135 19:07:46 0:45:30 6
50172  Whistler AVA 36 Fred Schmid 129 19:06:50 36 0:46:49 7 ^
  134  Simple Pleasures BEN F345 Anthony Warren 143 19:10:04   0:47:22 8    
D 686589  Blixten FFLR 31 Bruce Baker 174 19:09:57 0:40:35 0.75
88  Facet BRI 355 Tom Tetrault 171 19:11:00 0:41:48 2
58  Whoof 2 ALR28 Brady Wilcox 174 19:12:05 0:42:43 3
13686  Corsair PSN 30 Ralph Carlton 192 19:11:41 36 0:43:17 4 ^
31538  Nonpareil C&C 32 Tom Anderson 177 19:13:42 0:44:10 5
34470  Evelyn C&C 29-2 Luke Buxton 183 19:15:22 0:45:31 6
525  Stressed Out C&C 29 John Doane 192 19:19:45 0:49:25 7
52291  Celerity TAR 30 John Daub 189 19:21:17 0:51:06 8
409  Morning Watch PSN30 Charles Rippberger 189 19:25:45 0:55:35 9
  209  Chiara PSN 26 Leonard Thibodeau 225 19:29:23   0:57:16 10    
J105 50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:11:37 1:03:37 0.75
51306  Circe's Cup J 105 Kevin Colcord 290 19:12:09 1:04:09 2
620  Steelaway III J 105 Peter & Doug Morgan 290 19:12:57 1:04:57 3
444  Shooting Star J105 Lawrence Willard 290 19:13:10 1:05:10 4
579  Knotless J105 Ken Bowden 290 19:13:32 1:05:32 5
51563  Vigilante J 105 Vern Polidoro 290 19:14:11 1:06:11 6
  442  Achiever V J105 Jim Flanagan 290 19:15:19   1:07:19 7    
VPR 28  Qirq VPR Kay VanValkenburgh 300 19:17:42   1:04:42 0.75    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Posted: 9/14/06

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club