Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Spring Series

 

Race 6

                     
Spring Series WE 2006     Race 6 21-Jun-06 45  Boats  
  Base  
  A 6  Boats 0 18:05  S.T. 3.0  Naut. Mi.  
  B 11 0 18:10 3.0  
  C 8 0 18:15 3.0  
  D 12 0 18:20 3.0  
  J105 6 290 18:08 3.0  
  VPR 0 300 18:13 3.0  
  SNR 2 310 18:18 3.0  
   
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 12001  Only Time SWN44 Rob Gorman 81 19:00:35 0:51:32 0.75  
  51498  Sojourn --- Joe Fallon 87 19:01:59 0:52:38 2  
  51484  Saga J 130 Kris Kristiansen 36 19:03:17 0:56:29 3  
  41903  Cannonade FRS 41 Nate Burke 81 19:10:09 1:01:06 4  
  52421  Blue Finn FNG 37 Horst Lachmayr 78 19:10:01 1:01:07 5  
  51374  Valkyrie C&C 110 Michael Jew 87 19:13:51   1:04:30 6  
B 29  Sirocco J 33 D. Ward Blodgett 96 19:07:26 0:52:38 0.75  
  36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:07:16 36 0:53:22 2 ^
  4080  Celest CAR 290 Richard Price 105 19:10:57 0:55:42 3  
  52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:11:42 0:57:03 4  
  101  Gigi J100 Tom Mager 102 19:14:14 0:59:08 5  
  30078  Ares C&C 40-2 TR Jim Hoskins 105 19:17:10 1:01:55 6  
  40638  The William Rose C&C383 Douglas Emond 120 19:18:14 1:02:14 7  
  36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:17:51 1:02:45 8  
  52428  Smitten J 40 WK Bill Jones 111 19:18:20 1:02:47 9  
  20564  Menage A'Trois C&C 38 Peter Ogren 117 19:18:56 1:03:05 10  
  52375  Vela Dare II SBR 402 Michael Long 99 19:23:50   1:08:53 11  
C 43559  Exocet BEN F310R Kevin Taylor 138 19:17:36 0:55:42 0.75  
  43660  Atlantea SBR 38 II David Felsenthal 126 19:15:39 36 0:56:09 2 ^
  41114  Tickle EVE 25 Peter Fein 159 19:21:22 0:58:25 3  
  33292  Greyhound TAR 10 John Murray 126 19:22:54 1:01:36 4  
  31145  Hugger PET34 Henry Pahl 135 19:28:32 1:06:47 5  
  32397  Mallorca J-30 David Bows & Coyne 144 19:29:40 1:07:28 6  
  41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:31:16 1:08:46 7  
  134  Simple Pleasures BEN F345 Anthony Warren 143 19:51:00   1:28:51 8  
D 147  Sequoia C&C 32 Karen Peake 177 19:27:44 0:58:53 0.75  
  13686  Corsair PSN 30 Ralph Carlton 192 19:28:35 0:58:59 2  
  686589  Blixten FFLR 31 Bruce Baker 174 19:28:03 0:59:21 3  
  88  Facet BRI 355 Tom Tetrault 171 19:30:14 36 1:03:29 4 ^
  157  Fall Line CLG 26 Jack Cochrane 168 19:37:06 1:08:42 5  
  31538  Nonpareil C&C 32 Tom Anderson 177 19:39:12 1:10:21 6  
  21880  Solstice BRI 35.5 David Gardner 168 19:39:27 1:11:03 7  
  51798  Morning Star CAL 28-2 Chris Foley 195 19:51:00 1:21:15 8  
  209  Chiara PSN 26 Leonard Thibodeau 225 19:00:00 DNF 13  
  525  Stressed Out C&C 29 John Doane 192 19:00:00 DNF 13  
  34470  Evelyn C&C 29-2 Luke Buxton 183 19:00:00 DNF 13  
  52291  Celerity TAR 30 John Daub 189 19:00:00 DNF   13  
J105 51563  Vigilante J 105 Vern Polidoro 290 19:01:28 0:53:28 0.75  
  51306  Circe's Cup J 105 Kevin Colcord 290 19:02:41 0:54:41 2  
  50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:06:06 0:58:06 3  
  579  Knotless J105 Ken Bowden 290 19:07:45 0:59:45 4  
  442  Achiever V J105 Jim Flanagan 290 19:10:10 1:02:10 5  
  444  Shooting Star J105 Lawrence Willard 290 19:11:33   1:03:33 6  
SNR 362  Blue Streak SNR Marty Browne 310 19:25:27 1:07:27 0.75  
  473  Guilty Pleasures SNR Jeannie Garrard 310 19:27:47   1:09:47 2  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club