Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Summer Series

 

Wednesday Evening Summer Series  --  Race 3

Summer Series 2006     Race 3 19-Jul-06 50  Boats
Base
A 4  Boats 0 18:05  S.T. 4.0  Naut. Mi.
B 11 0 18:10 4.0
C 8 0 18:15 3.2
D 12 0 18:20 3.2
J105 7 290 18:08 4.0
VPR 3 300 18:13 4.0
SNR 5 310 18:18 3.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN F447 Tom Linkas 39 19:02:12 0:54:36 0.75
51484  Saga J 130 Kris Kristiansen 36 19:12:23 1:04:59 2
52421  Blue Finn FNG 37 Horst Lachmayr 78 19:18:10 1:07:58 3
  41903  Cannonade FRS 41 Nate Burke 81 19:22:07   1:11:43 4    
B 52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:15:46 0:59:34 0.75
36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:17:32 18 1:01:08 2 ^
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:18:36 1:01:48 3
4080  Celest CAR 290 Richard Price 105 19:20:20 1:03:20 4
30078  Ares C&C 40-2 TR Jim Hoskins 105 19:22:16 1:05:16 5
29  Sirocco J 33 D. Ward Blodgett 96 19:24:38 1:08:14 6
40638  The William Rose C&C383 Douglas Emond 120 19:27:56 1:09:56 7
20564  Menage A'Trois C&C 38 Peter Ogren 117 19:31:49 1:14:01 8
42348  Badger FRS 33 Jon Lubeck 120 19:46:45 1:28:45 9
52428  Smitten J 40 WK Bill Jones 111 19:53:44 1:36:20 10
  101  Gigi J100 Tom Mager 102 19:54:04   1:37:16 11    
C 41114  Tickle EVE 25 Peter Fein 159 19:15:15 0:51:46 0.75
43559  Exocet BEN F310R Kevin Taylor 138 19:14:32 0:52:11 2
50172  Whistler AVA 36 Fred Schmid 129 19:17:43 0:55:50 3
32397  Mallorca J-30 David Bows & Coyne 144 19:18:36 0:55:55 4
84035  Rebel C&C 35-3 Walt Murphy 132 19:18:12 0:56:10 5
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:22:18 0:59:18 6
31145  Hugger PET34 Henry Pahl 135 19:21:31 0:59:19 7
  134  Simple Pleasures BEN F345 Anthony Warren 143 19:30:39   1:08:01 8    
D 31538  Nonpareil C&C 32 Tom Anderson 177 19:19:51 0:50:25 0.75
13686  Corsair PSN 30 Ralph Carlton 192 19:21:46 18 0:52:29 2 ^
147  Sequoia C&C 32 Karen Peake 177 19:22:13 0:52:47 3
686589  Blixten FFLR 31 Bruce Baker 174 19:22:31 0:53:14 4
34470  Evelyn C&C 29-2 Luke Buxton 183 19:27:44 0:57:58 5
58  Whoof 2 ALR28 Brady Wilcox 174 19:28:09 0:58:52 6
52291  Celerity TAR 30 John Daub 189 19:34:33 1:04:28 7
21880  Solstice BRI 35.5 David Gardner 168 19:36:39 1:07:42 8
51798  Morning Star CAL 28-2 Chris Foley 195 19:47:35 1:17:11 9
298  Piranah J-22 Dan Fishkin 183 20:10:57 1:41:11 10
65  Tumbler ALR 28 Steve Berenson 177 20:19:37 1:50:11 11
  109  Southerly SBR 34 Martha Quigly & Allen 165 20:19:01   1:50:13 12    
J105 51306  Circe's Cup J 105 Kevin Colcord 290 19:08:28 1:00:28 0.75
50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:11:02 1:03:02 2
442  Achiever V J105 Jim Flanagan 290 19:11:48 1:03:48 3
579  Knotless J105 Ken Bowden 290 19:12:14 SCP 1:04:14 6 %
51563  Vigilante J 105 Vern Polidoro 290 19:13:31 1:05:31 5
620  Steelaway III J 105 Peter & Doug Morgan 290 19:18:44 1:10:44 6
  444  Shooting Star J105 Lawrence Willard 290 19:00:00 OCS   8    
VPR 54  Tusker VPR Justin Scott 300 19:18:34 1:05:34 0.75
55  Playstation VPR Paul Zimmerman 300 19:21:20 1:08:20 2
  28  Qirq VPR Kay VanValkenburgh 300 19:28:39   1:15:39 3    
SNR 509  [---] SNR Brendan Coyle 310 19:26:10 1:08:10 0.75
566  Shearwater SNR Jon Sheldon 310 19:30:10 1:12:10 2
473  Guilty Pleasures SNR Jeannie Garrard 310 19:32:21 1:14:21 3
463  Cahoots SNR Jennie Aspinall 310 19:34:51 1:16:51 4
  362  Blue Streak SNR Marty Browne 310 19:38:13   1:20:13 5    
%  Score reflects alternative percentage penalty (20%), Rule 44.
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Revised 8/3/06
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club