Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Summer Series

 

Wednesday Evening Racing  --  Summer Race 4

Summer Series 2006     Race 4 26-Jul-06 57  Boats
Base
A 8  Boats 0 18:05  S.T. 6.4  Naut. Mi.
B 8 0 18:10 6.4
C 11 0 18:15 4.3
D 14 0 18:20 3.2
J105 6 290 18:08 6.4
VPR 4 300 18:13 6.4
SNR 6 310 18:18 3.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52421  Blue Finn FNG 37 Horst Lachmayr 78 19:33:25 1:20:06 0.75
41903  Cannonade FRS 41 Nate Burke 81 19:37:47 1:24:09 2
51374  Valkyrie C&C 110 Michael Jew 87 19:41:19 1:27:02 3
12001  Only Time SWN44 Rob Gorman 81 19:00:00 DNF 9
40043  Katabatic TAY 44 Gordon Hall 0 19:18:07 DNF 9
51484  Saga J 130 Kris Kristiansen 36 19:32:51 DNF 9
51498  Sojourn --- Joe Fallon 87 19:26:30 DNF 9
  52354  Indra BEN F447 Tom Linkas 39 19:18:49 DNF   9    
B 30078  Ares C&C 40-2 TR Jim Hoskins 105 19:33:00 1:11:48 0.75
29  Sirocco J 33 D. Ward Blodgett 96 19:33:02 1:12:48 2
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:36:01 1:15:08 3
4080  Celest CAR 290 Richard Price 105 19:35:47 DNF 9
20564  Menage A'Trois C&C 38 Peter Ogren 117 19:50:04 DNF 9
36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:32:16 DNF 9
42348  Badger FRS 33 Jon Lubeck 120 19:48:29 DNF 9
  52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:26:29 DNF   9    
C 50172  Whistler AVA 36 Fred Schmid 129 19:16:03 0:51:55 0.75
43660  Atlantea SBR 38 II David Felsenthal 126 19:16:39 0:52:44 2
33292  Greyhound TAR 10 John Murray 132 19:19:33 0:55:12 3
33  Small Hotel IOD Lori Geissenhainer 150 19:21:00 0:55:22 4
43559  Exocet BEN F310R Kevin Taylor 138 19:21:10 0:56:24 5
134  Simple Pleasures BEN F345 Anthony Warren 143 19:24:18 DNF 12
495  Mithril J 30 Ty Janney 150 19:23:35 DNF 12
31145  Hugger PET34 Henry Pahl 135 19:17:29 DNF 12
32397  Mallorca J-30 David Bows & Coyne 144 19:19:52 DNF 12
41114  Tickle EVE 25 Peter Fein 159 19:20:45 DNF 12
  84035  Rebel C&C 35-3 Walt Murphy 132 19:21:25 DNF   12    
D 686589  Blixten FFLR 31 Bruce Baker 174 19:07:05 0:37:48 0.75
58  Whoof 2 ALR28 Brady Wilcox 174 19:07:47 0:38:30 2
13686  Corsair PSN 30 Ralph Carlton 192 19:10:09 0:39:55 3
34470  Evelyn C&C 29-2 Luke Buxton 183 19:11:09 0:41:23 4
147  Sequoia C&C 32 Karen Peake 177 19:11:36 0:42:10 5
31538  Nonpareil C&C 32 Tom Anderson 177 19:10:36 36 0:43:05 6 ^
51798  Morning Star CAL 28-2 Chris Foley 195 19:13:39 0:43:15 7
52291  Celerity TAR 30 John Daub 189 19:14:04 0:43:59 8
109  Southerly SBR 34 Martha Quigly & Allen 165 19:13:22 0:44:34 9
409  Morning Watch PSN30 Charles Rippberger 189 19:15:01 0:44:56 10
65  Tumbler ALR 28 Steve Berenson 177 19:16:02 0:46:36 11
525  Stressed Out C&C 29 John Doane 192 19:21:56 0:51:42 12
209  Chiara PSN 26 Leonard Thibodeau 225 19:24:46 0:52:46 13
  51743  Truant PSN 303 Phil Devaux 219 19:26:48   0:55:07 14    
J105 51306  Circe's Cup J 105 Kevin Colcord 290 19:27:39 1:19:39 0.75
444  Shooting Star J105 Lawrence Willard 290 19:28:00 1:20:00 2
442  Achiever V J105 Jim Flanagan 290 19:31:05 1:23:05 3
50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:33:54 1:25:54 4
579  Knotless J105 Ken Bowden 290 19:34:35 1:26:35 5
  51563  Vigilante J 105 Vern Polidoro 290 19:35:00   1:27:00 6    
VPR 54  Tusker VPR Justin Scott 300 19:33:44 1:20:44 0.75
28  Qirq VPR Kay VanValkenburgh 300 19:37:32 DNF 5
45  Timi VPR Chip Schwartz 300 19:00:00 DNF 5
  55  Playstation VPR Paul Zimmerman 300 19:39:16 DNF   5    
SNR 566  Shearwater SNR Jon Sheldon 310 19:08:03 0:50:03 0.75
473  Guilty Pleasures SNR Jeannie Garrard 310 19:08:31 0:50:31 2
7  Shadow Fax SNR Sebastian Perry 310 19:08:37 0:50:37 3
362  Blue Streak SNR Marty Browne 310 19:09:54 0:51:54 4
BYC409  Chancy SNR BYC Coach 310 19:11:59 0:53:59 5
  463  Cahoots SNR Jennie Aspinall 310 19:12:26   0:54:26 6    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Revised 8/3/06
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club