Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Summer Series

 

Wednesday Evening Racing  --  Race 5

Summer Series 2006 Race 5     Race 5 2-Aug-06 45  Boats
Base
A 7  Boats 0 18:05  S.T. 7.4  Naut. Mi.
B 7 0 18:10 7.4
C 8 0 18:15 5.3
D 11 0 18:20 5.3
J105 5 290 18:08 7.4
VPR 1 300 18:13 7.4
SNR 6 310 18:18 5.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 51498  Sojourn --- Joe Fallon 87 19:22:22 1:06:42 0.75
52354  Indra BEN F447 Tom Linkas 39 19:15:48 18 1:08:14 2 ^
40043  Katabatic TAY 44 Gordon Hall 0 19:13:55 1:08:55 3
41903  Cannonade FRS 41 Nate Burke 81 19:25:12 1:10:16 4
52421  Blue Finn FNG 37 Horst Lachmayr 78 19:23:58 36 1:13:49 5 ^
51374  Valkyrie C&C 110 Michael Jew 87 19:36:57 1:21:17 6
  51484  Saga J 130 Kris Kristiansen 36 19:00:00 DNF   8    
B 36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:28:50 1:06:19 0.75
52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:26:45 18 1:07:33 2 ^
36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:32:33 1:08:34 3
29  Sirocco J 33 D. Ward Blodgett 96 19:33:16 1:11:29 4
30078  Ares C&C 40-2 TR Jim Hoskins 105 19:31:40 36 1:13:12 5 ^
20564  Menage A'Trois C&C 38 Peter Ogren 117 19:42:00 1:17:39 6
  101  Gigi J100 Tom Mager 102 19:45:31   1:23:00 7    
C 43660  Atlantea SBR 38 II David Felsenthal 126 19:22:28 0:56:27 0.75
43559  Exocet BEN F310R Kevin Taylor 138 19:25:47 0:58:43 2
31145  Hugger PET34 Henry Pahl 135 19:25:54 0:59:05 3
41114  Tickle EVE 25 Peter Fein 159 19:26:47 18 0:59:27 4 ^
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:29:05 1:00:58 5
84035  Rebel C&C 35-3 Walt Murphy 132 19:28:33 1:02:00 6
134  Simple Pleasures BEN F345 Anthony Warren 143 19:33:36 1:06:05 7
  495  Mithril J 30 Ty Janney 150 19:22:57 OCS   9    
D 58  Whoof 2 ALR28 Brady Wilcox 174 19:29:57 0:54:44 0.75
88  Facet BRI 355 Tom Tetrault 171 19:30:00 0:55:02 2
21880  Solstice BRI 35.5 David Gardner 168 19:32:12 0:57:30 3
525  Stressed Out C&C 29 John Doane 192 19:34:38 0:57:50 4
13686  Corsair PSN 30 Ralph Carlton 192 19:34:40 0:57:52 5
686589  Blixten FFLR 31 Bruce Baker 174 19:30:05 36 0:58:00 6 ^
147  Sequoia C&C 32 Karen Peake 177 19:34:18 SCP 0:58:49 9 %
52291  Celerity TAR 30 John Daub 189 19:37:10 1:00:38 8
209  Chiara PSN 26 Leonard Thibodeau 225 19:48:54 1:09:13 9
51743  Truant PSN 303 Phil Devaux 219 19:50:31 1:11:21 10
  409  Morning Watch PSN30 Charles Rippberger 189 19:44:54 DSQ   12    
J105 51563  Vigilante J 105 Vern Polidoro 290 19:22:38 1:14:38 0.75
444  Shooting Star J105 Lawrence Willard 290 19:23:34 1:15:34 2
50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:23:58 1:15:58 3
579  Knotless J105 Ken Bowden 290 19:28:45 1:20:45 4
  442  Achiever V J105 Jim Flanagan 290 19:29:40   1:21:40 5    
VPR 28  Qirq VPR Kay VanValkenburgh 300 19:36:03   1:23:03 0.75    
SNR 473  Guilty Pleasures SNR Jeannie Garrard 310 19:30:06 1:12:06 0.75
509  [---] SNR Brendan Coyle 310 19:31:00 1:13:00 2
362  Blue Streak SNR Marty Browne 310 19:32:16 1:14:16 3
463  Cahoots SNR Jennie Aspinall 310 19:32:19 1:14:19 4
726  Alchemy SNR Jed Schaefer 310 19:33:27 1:15:27 5
  725  Zaleski SNR Carolyn Zaleski 310 19:35:04   1:17:04 6    
%  Score reflects alternative percentage penalty (20%), Rule 44.
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Posted 8/3/06

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club