Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Summer Series

 

Wednesday Evenings - Summer Series - Race 6

Summer Series 2006     Race 6 9-Aug-06 50  Boats
Base
A 5  Boats 0 18:05  S.T. 8.2  Naut. Mi.
B 10 0 18:10 8.2
C 9 0 18:15 5.4
D 13 0 18:20 5.4
J105 7 290 18:08 8.2
VPR 2 300 18:13 5.4
SNR 4 310 18:18 5.4
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN F447 Tom Linkas 39 19:31:14 1:20:53 0.75
40043  Katabatic TAY 44 Gordon Hall 0 19:31:48 1:26:48 2
41903  Cannonade FRS 41 Nate Burke 81 19:47:03 1:30:55 3
51374  Valkyrie C&C 110 Michael Jew 87 19:54:28 1:37:31 4
  52421  Blue Finn FNG 37 Horst Lachmayr 78   DNF   6    
B 40342  More Kaos X 3/4Ton J.C. Alexander 114 19:48:33 1:22:54 0.75
4080  Celest CAR 290 Richard Price 105 19:48:04 1:23:39 2
29  Sirocco J 33 D. Ward Blodgett 96 19:47:09 1:23:58 3
52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:47:10 1:24:24 4
36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:53:14 1:27:35 5
30078  Ares C&C 40-2 TR Jim Hoskins 105 19:51:14 18 1:29:17 6 ^
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:50:25 36 1:31:21 7 ^
42348  Badger FRS 33 Jon Lubeck 120 20:02:25 1:35:56 8
20564  Menage A'Trois C&C 38 Peter Ogren 117 20:03:30 1:37:26 9
  101  Gigi J100 Tom Mager 102   DNF   11    
C 495  Mithril J 30 Ty Janney 150 19:29:33 1:01:00 0.75
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:30:27 1:01:54 2
31145  Hugger PET34 Henry Pahl 135 19:29:07 1:01:55 3
43660  Atlantea SBR 38 II David Felsenthal 126 19:25:47 36 1:02:39 4 ^
50172  Whistler AVA 36 Fred Schmid 129 19:28:52 18 1:03:50 5 ^
43559  Exocet BEN F310R Kevin Taylor 138 19:31:21 1:03:53 6
84035  Rebel C&C 35-3 Walt Murphy 132 19:31:58 1:05:02 7
134  Simple Pleasures BEN F345 Anthony Warren 143 19:35:32 1:07:37 8
  41114  Tickle EVE 25 Peter Fein 159 19:31:08 DNF   10    
D 88  Facet BRI 355 Tom Tetrault 171 19:35:09 0:59:42 0.75
31538  Nonpareil C&C 32 Tom Anderson 177 19:37:07 1:01:08 2
686589  Blixten FFLR 31 Bruce Baker 174 19:35:30 18 1:01:25 3 ^
409  Morning Watch PSN30 Charles Rippberger 189 19:38:43 1:01:39 4
58  Whoof 2 ALR28 Brady Wilcox 174 19:34:16 36 1:01:48 5 ^
13686  Corsair PSN 30 Ralph Carlton 192 19:39:11 1:01:51 6
157  Fall Line CLG 26 Jack Cochrane 168 19:37:15 1:02:05 7
147  Sequoia C&C 32 Karen Peake 177 19:39:28 1:03:29 8
51798  Morning Star CAL 28-2 Chris Foley 195 19:45:05 1:07:28 9
52291  Celerity TAR 30 John Daub 189 19:46:00 1:08:56 10
525  Stressed Out C&C 29 John Doane 192 19:47:07 1:09:46 11
51743  Truant PSN 303 Phil Devaux 219 20:02:00 1:22:13 12
  21880  Solstice BRI 35.5 David Gardner 168   DNF   14    
J105 442  Achiever V J105 Jim Flanagan 290 19:43:02 1:35:02 0.75
444  Shooting Star J105 Lawrence Willard 290 19:43:24 1:35:24 2
51563  Vigilante J 105 Vern Polidoro 290 19:44:13 1:36:13 3
51306  Circe's Cup J 105 Kevin Colcord 290 19:44:47 1:36:47 4
50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:44:58 1:36:58 5
620  Steelaway III J 105 Peter & Doug Morgan 290 19:45:24 1:37:24 6
  418  Hooked on Tonic J106 James McDevitt 290 19:48:08   1:40:08 7    
VPR 28  Qirq VPR Kay VanValkenburgh 300 19:21:20 1:08:20 0.75
  55  Playstation VPR Paul Zimmerman 300 19:22:19   1:09:19 2    
SNR 362  Blue Streak SNR Marty Browne 310 19:35:36 1:17:36 0.75
726  Alchemy SNR Jed Schaefer 310 19:35:55 1:17:55 2
463  Cahoots SNR Jennie Aspinall 310 19:37:31 1:19:31 3
  725  Zaleski SNR Carolyn Zaleski 310 19:38:54   1:20:54 4    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Corrected 8/16/06
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club