Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Summer Series - Race 7

 
                       
16-Aug-06 49  Boats  
  Base  
  A 5  Boats 0 18:05  S.T. 4.2  Naut. Mi.  
  B 9 0 18:10 4.2  
  C 8 0 18:15 3.1  
  D 13 0 18:20 2.1  
  J105 8 290 18:08 4.2  
  VPR 2 300 18:13 4.2  
  SNR 4 310 18:18 2.1  
   
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 40043  Katabatic TAY 44 Gordon Hall 0 19:19:13 1:14:13 0.75  
  52354  Indra BEN F447 Tom Linkas 39 19:24:12 36 1:18:59 2 ^
  51484  Saga J 130 Kris Kristiansen 36 19:32:30 1:24:57 3  
  41903  Cannonade FRS 41 Nate Burke 81 19:44:48 1:34:04 4  
  51498  Sojourn --- Joe Fallon 87 19:54:33 18 1:44:41 5   ^
B 52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:37:22 1:20:48 0.75  
  36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:40:05 18 1:24:09 2 ^
  36004  Katelyn NY 36 Steve & Ellen Gregory 114 19:48:02 1:29:59 3  
  33973  Bantry MIR338 Jon Wales 102 19:50:21 1:33:09 4  
  4080  Celest CAR 290 Richard Price 105 19:51:23 1:33:58 5  
  29  Sirocco J 33 D. Ward Blodgett 96 19:51:10 1:34:23 6  
  40342  More Kaos X 3/4Ton J.C. Alexander 114 19:50:41 36 1:35:10 7 ^
  101  Gigi J100 Tom Mager 102 20:10:47 1:53:34 8  
  20564  Menage A'Trois C&C 38 Peter Ogren 117 20:00:00 DNF   10    
C 50172  Whistler AVA 36 Fred Schmid 129 19:30:03 1:08:27 0.75  
  32397  Mallorca J-30 David Bows & Coyne 144 19:37:40 1:15:18 2  
  43559  Exocet BEN F310R Kevin Taylor 138 19:38:00 1:15:56 3  
  33292  Greyhound TAR 10 John Murray 132 19:43:43 1:21:58 4  
  31145  Hugger PET34 Henry Pahl 135 19:52:02 1:30:08 5  
  495  Mithril J 30 Ty Janney 150 20:00:25 36 1:39:35 6 ^
  134  Simple Pleasures BEN F345 Anthony Warren 143 20:12:11 1:49:52 7  
  41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 20:00:00 DNF   9    
D 58  Whoof 2 ALR28 Brady Wilcox 174 19:20:19 18 0:54:48 0.75 ^
  21880  Solstice BRI 35.5 David Gardner 168 19:22:09 0:56:13 2  
  13686  Corsair PSN 30 Ralph Carlton 192 19:25:35 0:58:48 3  
  88  Facet BRI 355 Tom Tetrault 171 19:24:41 36 0:59:55 4 ^
  157  Fall Line CLG 26 Jack Cochrane 168 19:26:26 1:00:30 5  
  52291  Celerity TAR 30 John Daub 189 19:28:39 1:01:58 6  
  31538  Nonpareil C&C 32 Tom Anderson 177 19:28:52 1:02:37 7  
  409  Morning Watch PSN30 Charles Rippberger 189 19:30:33 1:03:52 8  
  147  Sequoia C&C 32 Karen Peake 177 19:39:25 1:13:10 9  
  686589  Blixten FFLR 31 Bruce Baker 174 19:39:39 1:13:30 10  
  51798  Morning Star CAL 28-2 Chris Foley 195 19:42:00 1:15:06 11  
  298  Piranah J-22 Dan Fishkin 183 19:41:36 1:15:08 12  
  51743  Truant PSN 303 Phil Devaux 219 19:57:39   1:29:55 13    
J105 51306  Circe's Cup J 105 Kevin Colcord 290 19:40:13 1:32:13 0.75  
  579  Knotless J105 Ken Bowden 290 19:42:18 1:34:18 2  
  620  Steelaway III J 105 Peter & Doug Morgan 290 19:45:36 1:37:36 3  
  442  Achiever V J105 Jim Flanagan 290 19:46:27 1:38:27 4  
  50754  Dark Horse II J 105 George & Rich Lowden & Hill 290 19:47:36 1:39:36 5  
  51563  Vigilante J 105 Vern Polidoro 290 19:48:15 1:40:15 6  
  418  Hooked on Tonic J106 James McDevitt 290 19:48:20 1:40:20 7  
  444  Shooting Star J105 Lawrence Willard 290 19:46:53 OCS   9    
VPR 28  Qirq VPR Kay VanValkenburgh 300 19:47:46 1:34:46 0.75  
  55  Playstation VPR Paul Zimmerman 300 20:00:00 DNF   3    
SNR 463  Cahoots SNR Jennie Aspinall 310 19:17:19 0:59:19 0.75  
  7  Shadow Fax SNR Sebastian Perry 310 19:20:01 1:02:01 2  
  509  [---] SNR Brendan Coyle 310 19:28:24 1:10:24 3  
  362  Blue Streak SNR Marty Browne 310 19:36:00   1:18:00 4    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Posted: 8/17/06

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club