Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Fall Series Race 5

 

Fall Series WE 2006     Race 5 20-Sep-06 38  Boats
Base
A 4  Boats 0 18:05  S.T. 7.2  Naut. Mi.
B 7 0 18:10 7.2
C 10 0 18:15 5.1
D 11 0 18:20 5.1
J105 5 290 18:08 7.2
VPR 1 300 18:13 7.2
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score      
A 51498  Sojourn --- Joe Fallon 87 19:26:13 1:10:43 0.75
40043  Katabatic TAY 44 Gordon Hall 0 19:15:58 1:10:58 2
52354  Indra BEN F447 Tom Linkas 39 19:16:34 36 1:11:12 3 ^
  52421  Blue Finn FNG 37 Horst Lachmayr 78 19:30:10   1:15:45 4      
B 36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:29:17 1:06:59 0.75
4080  Celest CAR 290 Richard Price 105 19:31:19 SCP 1:08:39 4 %
29  Sirocco J 33 D. Ward Blodgett 96 19:31:29 1:09:54 3
52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:28:17 36 1:11:24 4 ^
30078  Ares C&C 40-2 TR Jim Hoskins 105 19:34:06 1:11:26 5
20564  Menage A'Trois C&C 38 Peter Ogren 117 19:36:09 1:12:02 6
  101  Gigi J100 Tom Mager 102 19:00:00 DNF   8      
C 32397  Mallorca J-30 David Bows & Coyne 144 19:20:29 0:53:12 0.75
43660  Atlantea SBR 38 II David Felsenthal 126 19:16:16 36 0:53:35 2 ^
495  Mithril J 30 Ty Janney 150 19:21:57 0:54:09 3
43559  Exocet BEN F310R Kevin Taylor 138 19:21:10 0:54:23 4
31145  Hugger PET34 Henry Pahl 135 19:21:14 0:54:43 5
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:22:39 0:54:51 6
134  Simple Pleasures BEN F345 Anthony Warren 143 19:22:08 0:54:56 7
41114  Tickle EVE 25 Peter Fein 159 19:23:35 0:55:01 8
33292  Greyhound TAR 10 John Murray 132 19:22:30 0:56:14 9
  50172  Whistler AVA 36 Fred Schmid 129 19:21:09 18 0:56:41 10   ^  
D 88  Facet BRI 355 Tom Tetrault 171 19:24:44 0:50:09 0.75
58  Whoof 2 ALR28 Brady Wilcox 174 19:25:40 0:50:49 2
34470  Evelyn C&C 29-2 Luke Buxton 183 19:27:01 0:51:24 3
31538  Nonpareil C&C 32 Tom Anderson 177 19:26:49 0:51:43 4
686589  Blixten FFLR 31 Bruce Baker 174 19:24:33 36 0:52:47 5 ^
13686  Corsair PSN 30 Ralph Carlton 192 19:29:36 18 0:54:45 6 ^
147  Sequoia C&C 32 Karen Peake 177 19:29:59 0:54:53 7
21880  Solstice BRI 35.5 David Gardner 168 19:31:14 0:56:54 8
525  Stressed Out C&C 29 John Doane 192 19:34:03 0:57:40 9
52291  Celerity TAR 30 John Daub 189 19:36:42 1:00:34 10
  51743  Truant PSN 303 Phil Devaux 219 19:56:42   1:18:01 11      
J105 51306  Circe's Cup J 105 Kevin Colcord 290 19:26:18 1:18:18 0.75
442  Achiever V J105 Jim Flanagan 290 19:26:24 1:18:24 2
579  Knotless J105 Ken Bowden 290 19:27:13 1:19:13 3
51563  Vigilante J 105 Vern Polidoro 290 19:27:33 1:19:33 4
  50754  Dark Horse II J 105 Lowden & Hill 290 19:29:01   1:21:01 5      
VPR 28  Qirq VPR Kay VanValkenburgh 300 19:35:28   1:22:28 0.75      
%  Score reflects alternative percentage penalty (20%), Rule 44.
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
Posted 9/28/06

 

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club