Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2006


 

Fall Series - Race 6

 
 
27-Sep-06 41  Boats
Base
A 5  Boats 0 18:05  S.T. 4.5  Naut. Mi.
B 6 0 18:10 4.5
C 10 0 18:15 2.3
D 14 0 18:20 2.3
J105 6 290 18:08 4.5
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score    
A 52354  Indra BEN F447 Tom Linkas 39 18:52:12 18 0:45:38 0.75 ^
51484  Saga J 130 Kris Kristiansen 36 18:55:57 0:48:16 2
51498  Sojourn --- Joe Fallon 87 18:58:30 36 0:49:42 3 ^
52421  Blue Finn FNG 37 Horst Lachmayr 78 19:02:37 0:51:48 4
  51374  Valkyrie C&C 110 Michael Jew 87 19:05:39   0:54:09 5    
B 4080  Celest CAR 290 Richard Price 105 19:04:21 0:46:31 0.75
29  Sirocco J 33 D. Ward Blodgett 96 19:03:54 0:46:44 2
52173  Remain Silent BEN 36.7 Tom Drechsler 93 19:02:33 18 0:46:57 3 ^
101  Gigi J100 Tom Mager 102 19:06:07 0:48:30 4
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:03:58 36 0:49:02 5 ^
  20564  Menage A'Trois C&C 38 Peter Ogren 117 19:00:00 DNF   7    
C 43660  Atlantea SBR 38 II David Felsenthal 126 18:42:15 18 0:23:12 0.75 ^
31145  Hugger PET34 Henry Pahl 135 18:43:29 0:23:25 2
41114  Tickle EVE 25 Peter Fein 159 18:44:43 0:23:45 3
43559  Exocet BEN F310R Kevin Taylor 138 18:44:24 0:24:13 4
134  Simple Pleasures BEN F345 Anthony Warren 143 18:45:40 0:25:18 5.5 T
32397  Mallorca J-30 David Bows & Coyne 144 18:44:21 36 0:25:18 5.5 T ^
495  Mithril J 30 Ty Janney 150 18:46:08 0:25:30 7
84035  Rebel C&C 35-3 Walt Murphy 132 18:45:39 0:25:42 8
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 18:46:26 0:25:48 9
  33292  Greyhound TAR 10 John Murray 132 18:46:06   0:26:09 10    
D 31538  Nonpareil C&C 32 Tom Anderson 177 18:49:56 0:23:18 0.75
686589  Blixten FFLR 31 Bruce Baker 174 18:49:46 18 0:23:55 2 ^
13686  Corsair PSN 30 Ralph Carlton 192 18:51:20 0:24:08 3
58  Whoof 2 ALR28 Brady Wilcox 174 18:50:59 0:24:27 4
21880  Solstice BRI 35.5 David Gardner 168 18:51:08 0:24:50 5
157  Fall Line CLG 26 Jack Cochrane 168 18:51:17 0:24:59 6
34470  Evelyn C&C 29-2 Luke Buxton 183 18:52:04 0:25:12 7
88  Facet BRI 355 Tom Tetrault 171 18:50:49 36 0:25:45 8 ^
147  Sequoia C&C 32 Karen Peake 177 18:53:09 0:26:31 9
409  Morning Watch PSN30 Charles Rippberger 189 18:54:00 0:26:55 10
52291  Celerity TAR 30 John Daub 189 18:54:09 0:27:04 11
525  Stressed Out C&C 29 John Doane 192 18:57:11 0:29:59 12
209  Chiara PSN 26 Leonard Thibodeau 225 19:01:06 0:32:40 13
  51743  Truant PSN 303 Phil Devaux 219 19:04:07   0:35:54 14    
J105 620  Steelaway III J 105 Peter & Doug Morgan 290 18:58:37 0:50:37 0.75
442  Achiever V J105 Jim Flanagan 290 18:58:55 0:50:55 2
51306  Circe's Cup J 105 Kevin Colcord 290 18:59:13 0:51:13 3
51563  Vigilante J 105 Vern Polidoro 290 18:59:31 0:51:31 4
579  Knotless J105 Ken Bowden 290 18:59:52 0:51:52 5
  50754  Dark Horse II J 105 Lowden & Hill 290 19:00:56   0:52:56 6    
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
T   Tied on corrected time, nearest 0.0001 hr., average position to be assigned as point score.
Posted 9/28/06
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club