Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

First Series

 

Race 3 - May 30

30-May-07 41  Boats
Base
A 5  Boats 0 18:05  S.T. 9.7  Naut. Mi.
B 11 0 18:10 9.7
C 8 0 18:15 4.8
D 10 0 18:20 4.5
J105 7 290 18:08 9.7
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 52354  Indra BENF447 Tom Linkas 39 19:42:03 1:30:46 0.75
51498  Sojourn BEN367 Joe Fallon 87 19:59:04 1:40:04 2
9393  Katabatic IMX 41 Gordon Hall 48 19:56:11 1:43:27 3
50605  Tango AND 43 David Miller 21 19:48:12 36 1:45:37 4 ^
  51374  Valkyrie C&C 110 Michael Jew 87 20:15:31   1:56:30 5  
B 1  Remain Silent SBR SPR Tom Drechsler 99 20:05:06 1:39:10 0.75
29  Sirocco J-33 D. Ward Blodgett 96 20:04:41 1:39:14 2
1999  Escape E33 Sam Byrne 102 20:06:37 1:40:12 3
36004  Katelyn NY 36 Steven Gregory 114 20:09:57 1:41:36 4
36014  Native Dancer FRS 36 Jessie Witherspoon 102 20:08:31 1:42:06 5
4080  Celest ---  Price & McLaughlin 105 20:10:36 1:43:42 6
52421  Blue Finn FNG 37 Horst Lachmayer 93 20:12:19 1:47:21 7
5  Woof SBR SPR Bump Wilcox 108 20:19:46 1:52:23 8
101  Gigi J100 Tom Mager 102 20:20:31 1:54:06 9
2  Eclipse E33 Robbie Doyle 102 20:15:41 36 1:55:03 10 ^
  20564  Menage A'Trois C&C 38 Peter Ogren 105   DNF   12  
C 43660  Atlantea SBR 38-2 Felsenthal & Becker 126 19:11:04 0:45:55 0.75
32397  Mallorca J-30 David Bowes 144 19:14:49 0:48:13 2
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:16:27 0:49:22 3
41114  Tickle EVE 25 Peter Fein 159 19:18:19 0:50:31 4
31145  Hugger PET 34 Henry Pahl 135 19:16:30 0:50:38 5
84035  Rebel C&C35-3 Walter Murphy 132 19:17:41 0:52:03 6
43559  Exocet BENF310 Kevin Taylor 138 19:15:34 36 0:52:21 7 ^
  134  Simple Pleasures BENF345 Anthony Warren 138 19:20:45   0:54:39 8  
D 686589  Blixten FFL 31 Bruce Baker 174 19:23:01 0:50:01 0.75
88  Facet BRI 355 Tom Tetrault 171 19:24:52 0:52:06 2
157  Fall Line CLG 26 Jack Cochrane 168 19:22:33 36 0:52:42 3 ^
31538  Nonpareil C&C 32 Tom Anderson 177 19:26:12 0:52:59 4
51798  Morning Star CAL282 Chris Foley 195 19:27:34 0:53:00 5
152  Alannah CLG 26 Karen Peake 168 19:25:49 0:53:16 6
525  Stressed Out C&C 29 John Doane 192 19:33:15 0:58:55 7
13  Kathleen CON 30 Elmer Herlihy 198 19:36:54 1:02:07 8
123  Seaductress ERK 262 Laurence Proulx 219 19:41:31 1:05:10 9
  21880  Solstice BRI 355 David Gardner 168   DNS   11  
J105 51306  Circe's Cup J105 Kevin Colcord 290 19:55:24 1:47:24 0.75
50754  Dark Horse J105 Hill & Lowden 290 19:57:23 1:49:23 2
620  Steelaway III J105 Peter Morgan 290 19:58:17 1:50:17 3
579  Knotless J105 Ken Bowden 290 20:01:32 1:53:32 4
51563  Vigilante J105 Vern Polidoro 290 20:01:33 1:53:33 5
442  Achiever V J105 Jim Flanagan 290 20:02:40 1:54:40 6
  444  Shooting Star J105 Laurie Willard 290 20:03:50   1:55:50 7  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club