Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

First Series

 
WE Series 1 - Race 4 6 June '07 38  Boats
Base
A 4  Boats 0 18:05 7.5 NM
B 8 0 18:10 7.5
C 8 0 18:15 7.5
D 11 0 18:20 5.3
J105 7 290 18:08 7.5
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 12001  Only Time SWN 44 Rob Gorman 81 19:15:58 1:00:47 0.75
51498  Sojourn BEN367 Joe Fallon 87 19:17:13 1:01:17 2
50605  Tango AND 43 David Miller 21 19:08:00 18 1:02:37 3 ^
  52354  Indra BENF447 Tom Linkas 39 19:08:11 36 1:02:48 4 ^
B 29  Sirocco J-33 D. Ward Blodgett 96 19:22:54 1:00:50 0.75
36004  Katelyn NY 36 Steven Gregory 114 19:25:41 1:01:21 2
4080  Celest --- Price & McLaughlin 105 19:25:09 1:01:57 3
1999  Escape E33 Sam Byrne 102 19:25:30 1:02:41 4
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:25:44 1:02:55 5
5  Woof SBR SPR Bump Wilcox 108 19:27:53 1:04:19 6
52421  Blue Finn FNG 37 Horst Lachmayer 93 19:30:14 1:08:33 7
  20564  Menage A'Trois C&C 38 Peter Ogren 105 19:35:18   1:12:06 8  
C 32397  Mallorca J-30 David Bowes 144 19:35:11 1:02:05 0.75
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:38:32 1:04:41 2
43559  Exocet BENF310 Kevin Taylor 138 19:35:48 18 1:05:43 3 ^
31145  Hugger PET 34 Henry Pahl 135 19:38:17 1:06:19 4
43660  Atlantea SBR 38-2 Felsenthal & Becker 126 19:33:40 36 1:07:21 5 ^
14424  Starfire C&C35-2 Fred Boulter 138 19:41:09 1:08:48 6
134  Simple Pleasures BENF345 Anthony Warren 138 19:42:47 1:10:26 7
  84035  Rebel C&C35-3 Walter Murphy 132 19:42:43   1:11:08 8  
D 31538  Nonpareil C&C 32 Tom Anderson 177 19:24:13 0:48:40 0.75
88  Facet BRI 355 Tom Tetrault 171 19:23:54 0:48:53 2
13  Kathleen CON 30 Elmer Herlihy 198 19:26:58 0:49:35 3
686589  Blixten FFL 31 Bruce Baker 174 19:21:45 36 0:49:38 4 ^
157  Fall Line CLG 26 Jack Cochrane 168 19:28:19 18 0:55:08 5 ^
52291  Celerity TAR 30 John Daub 189 19:32:09 0:55:33 6
152  Alannah CLG 26 Karen Peake 168 19:31:52 0:57:06 7
51743  Truant PSN303  Devaux 219 19:36:33 0:57:19 8
51798  Morning Star CAL282 Chris Foley 195 19:37:11 1:00:03 9
298  Piranah J22 Dan Fishkin 183 DNF 12
  21880  Solstice BRI 355 David Gardner 168   DNF   12  
J105 51306  Circe's Cup J105 Kevin Colcord 290 19:17:15 1:09:15 0.75
620  Steelaway III J105 Peter Morgan 290 19:19:15 1:11:15 2
442  Achiever V J105 Jim Flanagan 290 19:19:35 1:11:35 3
50754  Dark Horse J105  Hill & Lowden 290 19:19:53 1:11:53 4
579  Knotless J105 Ken Bowden 290 19:19:56 1:11:56 5
444  Shooting Star J105 Laurie Willard 290 19:21:43 1:13:43 6
  51563  Vigilante J105 Vern Polidoro 290 19:22:59   1:14:59 7  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.

     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club