Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

First Series

 
Race 6 - 20-Jun-07   45  Boats
Base
A 5  Boats 0 18:05  S.T. 7.6 NM.
B 11 0 18:10 7.6
C 10 0 18:15 7.6
D 12 0 18:20 5.3
J105 7 290 18:08 7.6
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 51498  Sojourn BEN367 Joe Fallon 87 19:32:38 1:16:33 0.75
12001  Only Time SWN 44 Rob Gorman 81 19:29:49 18 1:16:48 2 ^
50605  Tango AND 43 David Miller 21 19:24:51 1:17:11 3
51484  Saga J130 Kris Kristiansen 29 19:32:04 1:23:23 4
  41903  Cannonade FRS 41 Nate Burke 81 19:00:00 DNF   6  
B 33973  Bantry MIR338 JON Wales 102 19:38:03 1:15:04 0.75
1  Remain Silent SBR SPR Tom Drechsler 99 19:37:44 1:15:08 2
52421  Blue Finn FNG 37 Horst Lachmayer 93 19:37:54 1:16:03 3
10  Ten HNS 40 Bump Wilcox 111 19:40:32 1:16:24 4
4080  Celest --- Price & McLaughlin 105 19:39:55 1:16:33 5
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:39:38 1:16:39 6
101  Gigi J100 Tom Mager 102 19:40:52 1:17:53 7
29  Sirocco J-33 D. Ward Blodgett 96 19:38:58 18 1:19:02 8 ^
20564  Menage A'Trois C&C 38 Peter Ogren 105 19:51:46 1:28:24 9
2  Eclipse E33 Robbie Doyle 102 19:52:23 1:29:24 10
  36004  Katelyn NY 36 Steven Gregory 114 19:00:00 DNF   12  
C 43660  Atlantea SBR 38-2 Felsenthal & Becker 126 19:45:14 1:14:11 0.75
43559  Exocet BENF310 Kevin Taylor 138 19:47:35 1:15:01 2
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:49:45 1:15:39 3
32397  Mallorca J-30 David Bowes 144 19:47:04 18 1:16:01 4 ^
31145  Hugger PET 34 Henry Pahl 135 19:49:48 1:17:37 5
14424  Starfire C&C35-2 Fred Boulter 138 19:50:19 1:17:45 6
50172  Whistler AVN 36 Fred Schmid 129 19:49:34 1:18:08 7
33292  Greyhound TAR 10 John Murray 132 19:51:54 1:20:06 8
134  Simple Pleasures BENF345 Anthony Warren 138 19:52:52 1:20:18 9
  41114  Tickle EVE 25 Peter Fein 159 19:56:34   1:21:19 10  
D 88  Facet BRI 355 Tom Tetrault 171 19:32:18 0:57:08 0.75
525  Stressed Out C&C 29 John Doane 192 19:36:29 0:59:28 2
21880  Solstice BRI 355 David Gardner 168 19:36:04 1:01:10 3
13  Kathleen CON 30 Elmer Herlihy 198 19:39:51 1:02:18 4
31538  Nonpareil C&C 32 Tom Anderson 177 19:36:38 18 1:02:32 5 ^
686589  Blixten FFL 31 Bruce Baker 174 19:38:43 1:03:17 6
157  Fall Line CLG 26 Jack Cochrane 168 19:38:41 1:03:47 7
52291  Celerity TAR 30 John Daub 189 19:40:57 1:04:12 8
51798  Morning Star CAL282 Chris Foley 195 19:41:55 1:04:38 9
152  Alannah CLG 26 Karen Peake 168 19:39:40 1:04:46 10
17  Rascal F 235 John Devine 201 19:43:56 1:06:07 11
  51743  Truant PSN303  Devaux 219 19:47:55   1:08:30 12  
J105 51563  Vigilante J105 Vern Polidoro 290 19:30:02 1:22:02 0.75
444  Shooting Star J105 Laurie Willard 290 19:30:14 1:22:14 2
442  Achiever V J105 Jim Flanagan 290 19:31:20 1:23:20 3
51306  Circe's Cup J105 Kevin Colcord 290 19:32:25 1:24:25 4
50754  Dark Horse J105 Hill & Lowden 290 19:33:20 1:25:20 5
579  Knotless J105 Ken Bowden 290 19:35:06 1:27:06 6
  145  Heartthrob J105 William Strauss 290 19:00:00 DNF   8  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club