Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

Second Series - Race 4

 
25-Jul-07 46  Boats
Base
A 7  Boats 0 18:05  S.T. 5.9  Naut. Mi.
B 9 0 18:10 5.9
C 10 0 18:15 4.3
D 12 0 18:20 4.3
J105 6 290 18:08 5.9
VPR 0 300 18:13 5.9
SNR 2 310 18:18 4.3
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 52354  Indra BENF447 Tom Linkas 39 19:38:20 54 1:34:48 0.75 ^
12001  Only Time SWN 44 Rob Gorman 81 19:57:38 1:44:43 2
73179  Die Fledermaus J 35 Ty Janney 84 20:10:29 1:57:17 3
51498  Sojourn BEN367 Joe Fallon 87 20:16:16 2:02:46 4
51374  Valkyrie C&C 110 Michael Jew 87 20:17:50 2:04:20 5
41903  Cannonade FRS 41 Nate Burke 81 20:18:15 2:05:20 6
  51484  Saga J130 Kris Kristiansen 39   dnf   8  
B 2  Eclipse E33 Robbie Doyle 102 20:02:35 1:42:37 0.75
1  Remain Silent SBR SPR Tom Drechsler 99 20:04:11 36 1:48:02 2 ^
4080  Celest --- Price & McLaughlin 105 20:10:02 1:49:47 3
30078  Ares C&c Jim Hosking 105 20:15:30 1:55:15 4
10  Ten HNS 40 Bump Wilcox 102 20:14:31 18 1:56:19 5 ^
29  Sirocco J-33 D. Ward Blodgett 96 20:15:45 1:56:23 6
51839  Shannon Rose C&C 39 Mike Rose 120 20:18:38 1:56:55 7
97  Pravda J100 Edward Kaye 102 dnf 10
  20564  Menage A'Trois C&C 38 Peter Ogren 105   dnf   10  
C 43559  Exocet BENF310 Kevin Taylor 138 19:41:15 36 1:18:54 0.75 ^
43660  Atlantea SBR 38-2 Felsenthal & Becker 126 19:42:35 18 1:19:48 2 ^
41114  Tickle EVE 25 Peter Fein 159 19:48:24 1:21:57 3
32397  Mallorca J-30 David Bowes 144 19:47:52 1:22:30 4
134  Simple Pleasures BENF345 Anthony Warren 138 19:47:42 1:22:46 5
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:54:08 1:28:20 6
31145  Hugger PET 34 Henry Pahl 135 19:57:57 1:33:14 7
50172  Whistler AVN 36 Fred Schmid 129 20:02:35 1:38:18 8
84035  Rebel C&C35-3 Walter Murphy 132 20:06:08 1:41:38 9
  14424  Starfire C&C35-2 Fred Boulter 138 20:14:26   1:49:30 10  
D 157  Fall Line CLG 26 Jack Cochrane 165 20:15:00 1:43:07 0.75
152  Alannah CLG 26 Karen Peake 168 20:32:27 2:00:21 2
31538  Nonpareil C&C 32 Tom Anderson 177 20:35:12 2:02:27 3
409  Morning Watch PSN 30 Charles Rippberger 189 20:36:52 2:03:15 4
88  Facet BRI 355 Tom Tetrault 171 20:35:45 18 2:04:44 5 ^
686589  Blixten FFL 31 Bruce Baker 174 20:35:38 36 2:05:42 6 ^
282  Dynamo CAPRI 25 Jimmy Kantor 186 20:42:18 2:08:55 7
13  Kathleen CON 30 Elmer Herlihy 198 20:44:43 2:10:27 8
52291  Celerity TAR 30 John Daub 189 20:44:47 2:11:11 9
51798  Morning Star CAL282 Chris Foley 195 20:45:45 2:11:43 10
51743  Truant PSN303  Devaux 219 20:53:53 2:18:07 11
  525  Stressed Out C&C 29 John Doane 192   dnf   13  
J105 442  Achiever V J105 Jim Flanagan 290 19:59:21 1:51:21 0.75
50754  Dark Horse J105 Hill & Lowden 290 20:06:30 1:58:30 2
51563  Vigilante J105 Vern Polidoro 290 20:07:01 1:59:01 3
620  Steelaway III J105 Peter Morgan 290 20:09:25 2:01:25 4
145  Heartthrob J105 William Strauss 290 dnf 7
  51306  Circe's Cup J105 Kevin Colcord 290   dnf   7  
SNR 566  Shearwater SNR Jon Sheldon 310 20:31:18 2:13:18 0.75
  BYC9  BYC9 SNR Chris Andy 310 20:40:03   2:22:03 2  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club