Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

Second Series - Race 5

 
1-Aug-07 52  Boats
Base
A 6  Boats 0 18:05  S.T. 3.2  Naut. Mi.
B 14 0 18:10 2.2
C 7 0 18:15 2.2
D 14 0 18:20 2.2
J105 5 290 18:08 2.2
VPR 0 300 18:13 2.2
SNR 6 310 18:18 2.2
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 73179  Die Fledermaus J 35 Ty Janney 84 19:11:50 1:02:23 0.75
52354  Indra BENF447 Tom Linkas 39 19:08:42 54 1:04:30 2 ^
12001  Only Time SWN 44 Rob Gorman 81 19:16:14 1:06:57 3
51498  Sojourn BEN367 Joe Fallon 87 19:19:41 1:10:04 4
41903  Cannonade FRS 41 Nate Burke 81 19:25:43 1:16:25 5
  51374  Valkyrie C&C 110 Michael Jew 87 19:36:36   1:26:59 6  
B 36004  Katelyn NY 36 Steven Gregory 114 18:56:45 0:42:30 0.75
4080  Celest --- Price & McLaughlin 105 18:57:21 0:43:26 2
2  Eclipse E33 Robbie Doyle 102 18:57:02 36 0:44:34 3 ^
1  Remain Silent SBR SPR Tom Drechsler 99 18:59:04 18 0:46:03 4 ^
10  Ten HNS 40 Bump Wilcox 102 19:01:25 0:47:37 5
SP 02  Keto SBR 37 John Hassett 99 19:01:34 0:47:52 6
97  Pravda J100 Edward Kaye 102 19:07:30 0:53:42 7
29  Sirocco J-33 D. Ward Blodgett 96 19:07:43 0:54:08 8
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:10:01 0:56:12 9
52421  Blue Finn FNG 37 Horst Lachmayer 93 19:09:55 0:56:27 10
101  Gigi J100 Tom Mager 102 19:12:47 0:58:58 11
20564  Menage A'Trois C&C 38 Peter Ogren 105 19:18:40 1:04:45 12
30078  Ares C&c Jim Hosking 105 19:19:54 1:05:59 13
  51839  Shannon Rose C&C 39 Mike Rose 120 19:26:03   1:11:34 14  
C 32397  Mallorca J-30 David Bowes 144 19:14:06 0:53:43 0.75
43660  Atlantea SBR 38-2 Felsenthal & Becker 126 19:16:16 0:56:34 2
50172  Whistler AVN 36 Fred Schmid 129 19:16:45 0:56:56 3
43559  Exocet BENF310 Kevin Taylor 138 19:15:36 54 0:57:28 4 ^
41114  Tickle EVE 25 Peter Fein 159 19:19:24 0:58:28 5
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:21:28 1:00:52 6
  134  Simple Pleasures BENF345 Anthony Warren 138 19:21:57   1:01:48 7  
D 13686  Corsair PSN 30 Ralph Carlton 192 19:23:49 0:56:39 0.75
31538  Nonpareil C&C 32 Tom Anderson 177 19:23:30 0:56:54 2
157  Fall Line CLG 26 Jack Cochrane 165 19:22:40 36 0:57:51 3 ^
88  Facet BRI 355 Tom Tetrault 171 19:25:30 0:59:07 4
152  Alannah CLG 26 Karen Peake 168 19:25:43 0:59:27 5
686589  Blixten FFL 31 Bruce Baker 174 19:25:21 18 0:59:32 6 ^
409  Morning Watch PSN 30 Charles Rippberger 189 19:31:32 1:04:29 7
525  Stressed Out C&C 29 John Doane 192 19:32:59 1:05:49 8
282  Dynamo CAPRI 25 Jimmy Kantor 186 19:33:37 1:06:40 9
13  Kathleen CON 30 Elmer Herlihy 198 19:36:18 1:08:55 10
21880  Solstice BRI 355 David Gardner 168 19:35:33 1:09:17 11
52291  Celerity TAR 30 John Daub 189 19:37:18 1:10:15 12
51743  Truant PSN303  Devaux 219 19:42:55 1:14:45 13
  53  Cavalier SAK 23 Clark & Ayer 246 19:44:44   1:15:33 14  
J105 442  Achiever V J105 Jim Flanagan 290 18:53:28 0:45:28 0.75
444  Shooting Star J105 Laurie Willard 290 18:53:57 0:45:57 2
50754  Dark Horse J105 Hill & Lowden 290 18:56:15 0:48:15 3
51563  Vigilante J105 Vern Polidoro 290 18:58:39 0:50:39 4
  51306  Circe's Cup J105 Kevin Colcord 290 19:00:32   0:52:32 5  
SNR 473  Guilty Pleasures SNR Jeannie Garrard 310 19:21:35 1:03:35 0.75
BYC9  BYC9 SNR Chris Andy 310 19:22:13 1:04:13 2
463  Cahoots SNR Jenny Aspinall 310 19:24:46 1:06:46 3
566  Shearwater SNR Jon Sheldon 310 19:24:54 1:06:54 4
EYC1  Volunteer (EYC) SNR EYC  310 19:25:00 1:07:00 5
  607  SNR607 SNR Chris Boulter 310 19:31:24   1:13:24 6  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club