Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2007


 

Second Series - Race 6

 
8-Aug-07 38  Boats
Base
A 3  Boats 0 18:05  S.T. 5.7  Naut. Mi.
B 12 0 18:10 5.7
C 5 0 18:15 3.8
D 10 0 18:20 2.8
J105 6 290 18:08 5.7
VPR 0 300 18:13 0.0
SNR 2 310 18:18 2.8
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 52354  Indra BENF447 Tom Linkas 39 19:02:02 18 0:55:03 0.75 ^
51498  Sojourn BEN367 Joe Fallon 87 19:10:36 0:57:22 2
  73179  Die Fledermaus J 35 Ty Janney 84 19:11:23 36 1:01:51 3 ^
B 29  Sirocco J-33 D. Ward Blodgett 96 19:13:55 0:54:50 0.75
1  Remain Silent SBR SPR Tom Drechsler 99 19:14:36 0:55:14 2
36014  Native Dancer FRS 36 Jessie Witherspoon 102 19:15:12 0:55:33 3
4080  Celest --- Price & McLaughlin 105 19:15:32 0:55:36 4
2  Eclipse E33 Robbie Doyle 102 19:13:57 18 0:56:00 5 ^
36004  Katelyn NY 36 Steven Gregory 114 19:13:49 36 0:56:26 6 ^
30078  Ares C&c Jim Hosking 105 19:18:38 0:58:42 7
101  Gigi J100 Tom Mager 102 19:19:14 0:59:35 8
42348  Badger FRERS 33 Jonathan Lubeck 120 19:21:06 0:59:45 9
52421  Blue Finn FNG 37 Horst Lachmayer 93 19:18:51 1:00:03 10
20564  Menage A'Trois C&C 38 Peter Ogren 105 19:22:30 1:02:34 11
  51839  Shannon Rose C&C 39 Mike Rose 120   DNF   13  
C 43660  Atlantea SBR 38-2 Felsenthal & Becker 126 18:59:57 0:36:59 0.75
43559  Exocet BENF310 Kevin Taylor 138 19:03:37 18 0:41:02 2 ^
31145  Hugger PET 34 Henry Pahl 135 19:04:47 0:41:15 3
41139  Aqua Boogie C&C 33-2 Brian Yanofsky 150 19:06:30 0:42:01 4
  134  Simple Pleasures BENF345 Anthony Warren 138 19:10:15   0:46:32 5  
D 88  Facet BRI 355 Tom Tetrault 171 18:56:43 0:28:37 0.75
152  Alannah CLG 26 Karen Peake 168 18:58:08 0:30:11 2
13686  Corsair PSN 30 Ralph Carlton 192 18:57:55 36 0:30:32 3 ^
157  Fall Line CLG 26 Jack Cochrane 165 18:57:37 18 0:30:40 4 ^
52291  Celerity TAR 30 John Daub 189 19:00:02 0:31:05 5
282  Dynamo CAPRI 25 Jimmy Kantor 186 19:02:04 0:33:16 6
525  Stressed Out C&C 29 John Doane 192 19:02:48 0:33:43 7
409  Morning Watch PSN 30 Charles Rippberger 189 19:03:17 0:34:20 8
53  Cavalier SAK 23 Clark & Ayer 246 19:06:06 0:34:27 9
  51743  Truant PSN303  Devaux 219 19:04:57   0:34:35 10  
J105 50754  Dark Horse J105 Hill & Lowden 290 19:10:42 1:02:42 0.75
620  Steelaway III J105 Peter Morgan 290 19:10:46 1:02:46 2
51306  Circe's Cup J105 Kevin Colcord 290 19:11:31 1:03:31 3
51563  Vigilante J105 Vern Polidoro 290 19:11:45 1:03:45 4
145  Heartthrob J105 William Strauss 290 19:13:01 1:05:01 5
  442  Achiever V J105 Jim Flanagan 290 19:10:48 54 1:07:55 6 ^
SNR BYC9  BYC9 SNR Chris Andy 310 18:54:49 0:36:49 0.75
  473  Guilty Pleasures SNR Jeannie Garrard 310 18:55:15 36 0:38:57 2 ^
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club