Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008
Spring Series


     
Wednesday Eve     Race 4 4-Jun-08 16  Boats
Base
A 3  Boats 0 18:05  S.T. 5.6  Naut. Mi.
B 3 0 18:10 5.6
C 3 0 18:15 2.8
D 3 0 18:20 2.8
J105 4 290 18:08 5.6
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 51498  Sojourn BEN367 Joe Fallon 87 19:24:39 36 1:14:54 0.75 ^
51374  Valkyrie C&C110 Michael Jew 87 19:34:15 1:21:09 2
  73179  Die Fledermaus J 35 Ty Janney 84 19:36:32   1:23:43 3  
B 29  Sirocco J33 Ward Blodgett 96 19:29:34 1:10:38 0.75
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:30:48 18 1:12:59 2 ^
  SP1  Remain Silent SBRSPR Tom Drechsler 99 19:31:02 36 1:15:10 3 ^
C 43559  Exocet BEN310 Kevin Taylor 138 18:53:38 0:32:13 0.75
43660  Atlantea SBR362 David Felsenthal 126 18:52:37 54 0:34:16 2 ^
  134  Simple Pleasures BEN345 Anthony Warren 138 18:58:28   0:37:03 3  
D 157  Fall Line CLG26 Jack Cochrane 165 19:00:25 0:32:45 0.75
88  Facet BRI355 Tom Tetrault 171 19:03:49 0:35:52 2
  22350  Jasmine C&C 34 Ron Vener 165 19:12:44   0:45:04 3  
J105 444  Shooting Star J105 Laurie Willard 290 19:27:11 1:19:11 0.75
50754  Dark Horse 2 J105 Hill & Lowden 290 19:28:36 1:20:36 2
620  Steelaway III J105 Peter Morgan 290 19:29:09 1:21:09 3
  579  Knotless J105 Ken Bowden 290 19:29:24   1:21:24 4  
Prelude Race for Class 40 Marblehead to Halifax Racers            
C40 44 Beluga Racer Akilaria Boris Hermann -3 19:15:40 1:10:57 0.75
37 40 Degrees Jaz40 Miranda Merron -3 19:23:46 1:19:03 2
  20 Ocean Eleven Pogo40 Jacques Fournier -3 19:29:47   1:25:04 3  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club