Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008


 

First Series

 
Wednesday Eve     Race 5 11 June, 2008 46  Boats
Base
A 8  Boats 0 18:05  S.T. 5.4  Naut. Mi.
B 10 0 18:10 5.4
C 9 0 18:15 3.7
D 9 0 18:20 3.7
J105 9 290 18:08 5.4
VPR 0 300 18:13 1.0
SNR 1 310 18:18 3.7
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 52354  Indra BEN447 Tom Linkas 39 18:59:29 0:50:59 0.75
50141  Africa "Shearness" TAY 4 Judd Smith 57 19:01:44 0:51:36 2
9393  Katabatic IMX40 Gordon Hall 48 19:01:05 0:51:46 3
73179  Die Fledermaus J 35 Ty Janney 84 19:06:02 0:53:28 4
52770  Tumbleweed J122 George Shaw 45 19:04:03 0:55:00 5
51484  Saga J130 Kris Kristiansen 42 19:04:22 0:55:35 6
51498  Sojourn BEN367 Joe Fallon 87 19:04:08 54 0:56:10 7 ^
  51374  Valkyrie C&C110 Michael Jew 87 19:15:25   1:02:35 8  
B 2  Eclipse E 33 Robbie Doyle 111 19:11:42 0:51:42 0.75
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:13:18 0:54:07 2

SP1

 Remain Silent SBRSPR Tom Drechsler 99 19:11:32 18 0:54:15 3 ^
30078  Ares C&C40 Jim Hosking 105 19:13:55 0:54:28 4
25060  Redwing J100 David McCue 96 19:14:56 0:56:18 5
52421  Blue Finn FNG37 Horst Lachmayr 99 19:15:27 0:56:32 6 *
29  Sirocco J33 Ward Blodgett 96 19:12:26 36 0:57:02 7 ^
4080  Priceless CAR290 Joseph McLaughlin 105 19:16:48 0:57:21 8
880  Eight Ball J100 Peter Schwarzenbach 102 19:17:46 0:58:35 9
  101  Gigi J100 Tom Mager 96 19:17:57   0:59:19 10  
C 50172  Whistler AVO 36 Fred Schmid 135 19:04:33 0:41:14 0.75
32397  Mallorca J 30 Bows & Coyne 144 19:05:14 0:41:21 2
43660  Atlantea SBR362 David Felsenthal 126 19:03:48 18 0:42:08 3 ^#
41139  Aqua Boogie C&C332 Brian Yanofsky 150 19:07:07 0:42:52 4
43559  Exocet BEN310 Kevin Taylor 138 19:04:45 36 0:43:27 5 ^
134  Simple Pleasures BEN345 Anthony Warren 138 19:10:42 0:47:11 6
30847  Kangaroo II TAR372 Harvey Cohen 147 OCS 10
31145  Hugger PET 34 Henry Pahl 135 19:07:21 OCS 10
  84035  Rebel C&C353 Walt Murphy 132 19:06:07 OCS   10  
D 31538  Nonpareil C&C32 Tom Anderson 177 19:13:07 0:42:12 0.75
88  Facet BRI355 Tom Tetrault 171 19:12:53 0:42:20 2
686589  Blixten FFL Bruce Baker 174 19:12:34 18 0:42:57 3 ^
157  Fall Line CLG26 Jack Cochrane 165 19:11:29 36 0:43:32 4 ^
21880  Solstice BRI355 David Gardner 168 19:15:44 0:45:22 5
525  Stressed Out C&C 29 John Doane 192 19:17:28 0:45:37 6
52291  Celerity TAR30 John Doub 189 19:17:46 0:46:07 7
51743  Truant PSN 303 Philip Devaux 216 19:21:03 0:47:44 8
  22350  Jasmine C&C 34 Ron Vener 165 19:17:59   0:47:48 9  
J105 51306  Circe's Cup J105 Kevin Colcord 290 19:05:00 0:57:00 0.75
635  Merlin J105 Charlie Garrard 290 19:06:14 0:58:14 2
444  Shooting Star J105 Laurie Willard 290 19:06:18 0:58:18 3
442  Achiever V J105 Jim Flanagan 290 19:06:26 0:58:26 4
579  Knotless J105 Ken Bowden 290 19:06:27 0:58:27 5
50754  Dark Horse 2 J105 Hill & Lowden 290 19:06:53 0:58:53 6
620  Steelaway III J105 Peter Morgan 290 19:07:33 0:59:33 7
51563  Vigilante J105 Vernon Polidoro 290 19:09:37 1:01:37 8
  565  VMAX J105 John Sledge & Ready 290 19:16:33   1:08:33 9  
SNR

BYC 9

 BYC 9 SNR BYC COACHES  310 19:11:36   0:53:36 0.75  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
* Rating corrected
^# Penalty for previous success corrected.
 
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club