Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008


 

Summer Series - Race 3

 
16-Jul-08 46  Boats
Base
A 5  Boats 0 18:05  S.T. 2.4  Naut. Mi.
B 12 0 18:10 2.4
C 7 0 18:15 2.4
D 11 0 18:20 2.4
J105 9 290 18:08 2.4
VPR 0 300 18:13 1.0
SNR 2 310 18:18 2.4
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 52354  Indra BEN447 Tom Linkas 39 18:59:03 0:52:28 0.75
9393  Katabatic IMX40 Gordon Hall 48 19:04:28 18 0:58:15 2 ^
51498  Sojourn BEN367 Joe Fallon 87 19:15:32 1:07:00 3
51758  Langosta IMX-40 Michael Walsh 48 19:17:17 1:10:20 4
  51374  Valkyrie C&C110 Michael Jew 87 19:19:50   1:11:18 5  
B SP1  Remain Silent SBRSPR Tom Drechsler 99 19:10:12 18 0:56:54 0.75 ^
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:12:52 0:58:43 2
97  Pravda J100 Edward Kaye 99 19:13:36 0:59:34 3
9  Nilla E33 Stein Skaane 114 19:15:04 1:00:26 4
30078  Ares C&C40 Jim Hosking 105 19:15:38 1:01:22 5
36004  Katelyn NY36 Steven Gregory 114 19:14:50 36 1:01:40 6 ^
880  Eight Ball J100 Peter Schwarzenbach 102 19:15:49 1:01:40 7
29  Sirocco J33 Ward Blodgett 96 19:16:12 1:02:18 8
4080  Priceless CAR290 Joseph McLaughlin 105 19:16:49 1:02:33 9
101  Gigi J100 Tom Mager 96 19:20:45 1:06:51 10
20564  Menage A'trois C&C 38 Peter Ogren 123 19:22:04 1:07:04 11
  SP270  Ketos SBRSPR John Hassett 99 19:22:14   1:08:12 12  
C 32397  Mallorca J 30 David & Bernie Bows & Coyne 144 19:19:42 0:58:51 0.75
43559  Exocet BEN310 Kevin Taylor 138 19:20:24 0:59:47 2
50172  Whistler AVO 36 Fred Schmid 135 19:21:06 1:00:37 3
43660  Atlantea SBR362 David Felsenthal 126 19:19:12 54 1:01:16 4 ^
31145  Hugger PET 34 Henry Pahl 135 19:22:11 1:01:42 5
134  Simple Pleasures BEN345 Anthony Warren 138 19:22:20 1:01:43 6
  14424  Starfire C&C352 Fred Boulter 138 19:25:56   1:05:19 7  
D 52291  Celerity TAR30 John Doub 189 19:28:45 1:01:04 0.75
13686  Corsair PSN30 Ralph Carlton 192 19:29:46 1:01:57 2
157  Fall Line CLG26 Jack Cochrane 165 19:29:01 1:02:18 3
21880  Solstice BRI355 David Gardner 168 19:30:14 1:03:24 4
282  Dynamo CAP25 Jimmy Kantor 186 19:29:58 36 1:03:52 5 ^
88  Facet BRI355 Tom Tetrault 171 19:31:04 1:04:07 6
31538  Nonpareil C&C32 Tom Anderson 177 19:30:40 18 1:04:12 7 ^
13  Kathleen GCTLN Elmer Herlihy 198 19:33:08 1:05:05 8
409  Morning Watch PSN30 Charles Rippberger 189 19:33:31 1:05:50 9
525  Stressed Out C&C 29 John Doane 192 19:34:38 1:06:50 10
  22350  Jasmine C&C 34 Ron Vener 165 19:34:31   1:07:48 11  
J105 51306  Circe's Cup J105 Kevin Colcord 290 19:06:51 0:58:51 0.75
635  Merlin J105 Charlie Garrard 290 19:07:30 0:59:30 2
620  Steelaway III J105 Peter Morgan 290 19:07:46 0:59:46 3
444  Shooting Star J105 Laurie Willard 290 19:08:27 1:00:27 4
50754  Dark Horse 2 J105 Rich & George Hill & Lowden 290 19:10:35 1:02:35 5
442  Achiever V J105 Jim Flanagan 290 19:11:38 1:03:38 6
51563  Vigilante J105 Vernon Polidoro 290 19:11:42 1:03:42 7
579  Knotless J105 Ken Bowden 290 19:12:08 1:04:08 8
  145  Heartthrob J105 William Strauss 290 19:15:29   1:07:29 9  
SNR 463  Cahoots SNR Jenni Aspinall 310 19:25:07 1:07:07 0.75
BYC 9  BYC 9 SNR BYC COACHES  310 19:29:12 1:11:12 2
                     
    ^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.    
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club