Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008


 

Second Series

 
Wednesday Eve     Race 5 30-Jul-08 50  Boats
Base
A 8  Boats 0 18:05  S.T. 5.3 NMi.
B 13 0 18:10 5.3
C 7 0 18:15 5.3
D 11 0 18:20 2.6
J105 7 290 18:08 5.3
VPR 0 300 18:13 1.0
SNR 4 310 18:18 2.6
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
A 50141  Africa Shearness TAY 4 Judd Smith 57 19:02:45 0:52:44 0.75
52354  Indra BEN447 Tom Linkas 39 19:01:15 18 0:54:24 2 ^
9393  Katabatic IMX40 Gordon Hall 48 19:03:45 0:54:32 3
51498  Sojourn BEN367 Joe Fallon 87 19:08:41 0:56:02 4
40849  Sea Paws BAL42 Ted Barbera 75 19:09:28 0:57:52 5
50605  Tango ADY43 Millet, Burnes & Smith 21 19:05:44 0:58:53 6
51374  Valkyrie C&C110 Michael Jew 87 19:16:05 1:03:26 7
  51758  Langosta IMX-40 Michael Walsh 48 19:16:17   1:07:04 8
B 36004  Katelyn NY36 Steven Gregory 114 19:14:04 0:54:02 0.75
2  Eclipse E 33 Robbie Doyle 111 19:15:48 0:56:02 2
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:15:33 0:56:34 3
30078  Ares C&C40 Jim Hosking 105 19:16:26 0:57:12 4
SP1  Remain Silent SBRSPR Tom Drechsler 99 19:14:52 18 0:57:44 5 ^
880  Eight Ball J100 Peter Schwarzenbach 102 19:17:07 0:58:08 6
52421  Blue Finn FNG37 Horst Lachmayr 99 19:17:03 0:58:20 7
29  Sirocco J33 Ward Blodgett 96 19:16:52 0:58:25 8
97  Pravda J100 Edward Kaye 99 19:17:08 0:58:25 9
20564  Menage A'trois C&C 38 Peter Ogren 123 19:19:55 0:59:06 10
4080  Priceless CAR290 Joseph McLaughlin 105 19:18:34 0:59:20 11
9  Nilla E33 Stein Skaane 114 19:20:22 1:00:20 12
  101  Gigi J100 Tom Mager 96 19:23:42   1:05:15 13  
C 43660  Atlantea SBR362 David Felsenthal 126 19:20:21 0:54:16 0.75
43559  Exocet BEN310 Kevin Taylor 138 19:23:16 0:56:07 2
32397  Mallorca J 30 Bows & Coyne 144 19:23:51 18 0:57:46 3 ^
31145  Hugger PET 34 Henry Pahl 135 19:27:02 1:00:09 4
84035  Rebel C&C353 Walt Murphy 132 19:27:00 1:00:23 5
14424  Starfire C&C352 Fred Boulter 138 19:27:52 1:00:43 6
  134  Simple Pleasures BEN345 Anthony Warren 138 19:31:07   1:03:58 7  
D 88  Facet BRI355 Tom Tetrault 171 18:57:38 0:30:06 0.75
13686  Corsair PSN30 Ralph Carlton 192 19:00:08 0:31:41 2
31538  Nonpareil C&C32 Tom Anderson 177 18:59:36 0:31:49 3
157  Fall Line CLG26 Jack Cochrane 165 18:59:05 0:31:49 4
21880  Solstice BRI355 David Gardner 168 18:59:17 0:31:53 5
13  Kathleen GCTLN Elmer Herlihy 198 19:03:25 0:34:42 6
282  Dynamo CAP25 Jimmy Kantor 186 19:02:57 0:34:46 7
409  Morning Watch PSN30 Charles Rippberger 189 19:03:59 0:35:40 8
22350  Jasmine C&C 34 Ron Vener 165 19:04:10 0:36:54 9
51743  Truant PSN 303 Philip Devaux 216 19:09:16 0:39:46 10
  52291  Celerity TAR30 John Doub 189 19:02:42 RET   12  
J105 444  Shooting Star J105 Laurie Willard 290 19:07:59 0:59:59 0.75
145  Heartthrob J105 William Strauss 290 19:08:48 1:00:48 2
442  Achiever V J105 Jim Flanagan 290 19:09:21 1:01:21 3
51563  Vigilante J105 Vernon Polidoro 290 19:09:31 1:01:31 4
51306  Circe's Cup J105 Kevin Colcord 290 19:11:35 1:03:35 5
579  Knotless J105 Ken Bowden 290 19:13:12 1:05:12 6
  50754  Dark Horse 2 J105 Hill & Lowden 290 19:13:36   1:05:36 7  
SNR 463  Cahoots SNR Jenni Aspinall 310 18:57:01 0:39:01 0.75
566  Shearwater SNR Jon Sheldon 310 18:57:10 0:39:10 2
585  TBD2 SNR TBD2  310 18:58:07 0:40:07 3
  362  TBD1 SNR TBD1  310 18:58:29   0:40:29 4  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club