Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008
Fall Series - Race 3


 

 

3-Sep-08 40  Boats
Base
A 7  Boats 0 18:05  S.T. 3.0  NMi.
B 9 0 18:10 3.0
C 9 0 18:15 3.0
D 8 0 18:20 3.0
J105 7 290 18:08 3.0
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 9393  Katabatic IMX40 Gordon Hall 48 18:43:36 0:36:12 0.75
50141  Africa "Shearness" TAY 4 Judd Smith 57 18:44:15 18 0:37:18 2 ^
52354  Indra BEN447 Tom Linkas 39 18:43:37 36 0:38:28 3 ^
73179  Die Fledermaus J 35 Ty Janney 84 18:48:55 0:39:43 4
51498  Sojourn BEN367 Joe Fallon 87 18:49:05 0:39:44 5
52770  Tumbleweed J122 George Shaw 45 18:48:01 0:40:46 6
  51374  Valkyrie C&C110 Michael Jew 87 18:57:34   0:48:13 7  
B SP1  Remain Silent SBRSPR Tom Drechsler 99 18:55:00 0:40:03 0.75
30078  Ares C&C40 Jim Hosking 105 18:55:28 0:40:13 2
29  Sirocco J33 Ward Blodgett 96 18:54:17 18 0:40:23 3 ^
36014  Native Dancer FRS36 Jessie Witherspoon 102 18:55:36 0:40:30 4
52421  Blue Finn FNG37 Horst Lachmayr 99 18:56:44 0:41:47 5
9  Nilla E33 Stein Skaane 114 18:57:36 0:41:54 6
36004  Katelyn NY36 Steven Gregory 114 18:57:47 0:42:05 7
4080  Priceless CAR290 Joseph McLaughlin 105 18:57:54 0:42:39 8
  2  Eclipse E 33 Robbie Doyle 111 18:58:39 36 0:44:54 9 ^
C 43660  Atlantea SBR362 David Felsenthal 126 19:01:23 0:40:05 0.75
32397  Mallorca J 30  Bows & Coyne 144 19:02:33 18 0:41:15 2 ^
43559  Exocet BEN310 Kevin Taylor 138 19:04:13 0:42:19 3
84035  Rebel C&C353 Walt Murphy 132 19:08:09 0:46:33 4
33292  Greyhound TAR10 John Murray 132 19:08:13 0:46:37 5
134  Simple Pleasures BEN345 Anthony Warren 138 19:11:05 0:49:11 6
31145  Hugger PET 34 Henry Pahl 135 19:11:16 0:49:31 7
14424  Starfire C&C352 Fred Boulter 138 19:10:18 36 0:50:12 8 ^
  30847  Kangaroo II TAR372 Harvey Cohen 147 19:18:58 OCS   10  
D 157  Fall Line CLG26 Jack Cochrane 165 19:07:11 36 0:40:44 0.75 ^
686589  Blixten FFL Bruce Baker 174 19:10:06 0:41:24 2
88  Facet BRI355 Tom Tetrault 171 19:10:19 0:41:46 3
31538  Nonpareil C&C32 Tom Anderson 177 19:11:17 0:42:26 4
13686  Corsair PSN30 Ralph Carlton 192 19:11:21 18 0:42:39 5 ^
51743  Truant PSN 303 Philip Devaux 216 19:21:09 0:50:21 6
409  Morning Watch PSN30 Charles Rippberger 189 19:13:01 OCS 9
  52291  Celerity TAR30 John Doub 189 19:12:56 OCS   9  
J105 442  Achiever V J105 Jim Flanagan 290 18:49:02 0:41:02 0.75
620  Steelaway III J105 Peter Morgan 290 18:49:26 0:41:26 2
579  Knotless J105 Ken Bowden 290 18:50:10 0:42:10 3
635  Merlin J105 Charlie Garrard 290 18:50:26 0:42:26 4
444  Shooting Star J105 Laurie Willard 290 18:50:55 0:42:55 5
50754  Dark Horse 2 J105  Hill & Lowden 290 18:51:22 0:43:22 6
  51306  Circe's Cup J105 Kevin Colcord 290 18:51:43   0:43:43 7  
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
 
 

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club