Home > Racing > Memorial Day Weekend

Wednesday Evening Racing
2008
Fall Series  --  Race 4


 

 

 
10-Sep-08 40  Boats
Base
A 7  Boats 0 18:05  S.T. 3.1  NMi.
B 7 0 18:10 3.1
C 10 0 18:15 3.1
D 10 0 18:20 3.1
J105 6 290 18:08 3.1
VPR 0 300 18:13 1.0
SNR 0 310 18:18 1.0
Class Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score  
A 50141  Africa "Shearness" TAY 4 Judd Smith 57 19:00:12 0:52:13 0.75
9393  Katabatic IMX40 Gordon Hall 48 18:59:55 36 0:54:17 2 ^
52354  Indra BEN447 Tom Linkas 39 19:00:34 18 0:54:28 3 ^
51498  Sojourn BEN367 Joe Fallon 87 19:10:18 1:00:46 4
52770  Tumbleweed J122 George Shaw 45 19:08:37 1:01:16 5
51374  Valkyrie C&C110 Michael Jew 87 19:22:19 1:12:47 6
  51758  Langosta IMX-40 Michael Walsh 48 19:23:29   1:15:59 7  
B 4080  Priceless CAR290 Joseph McLaughlin 105 19:12:29 0:57:00 0.75
SP1  Remain Silent SBRSPR Tom Drechsler 99 19:10:56 36 0:57:39 2 ^
30078  Ares C&C40 Jim Hosking 105 19:13:54 0:58:25 3
36014  Native Dancer FRS36 Jessie Witherspoon 102 19:17:36 1:02:17 4
29  Sirocco J33 Ward Blodgett 96 19:21:22 1:06:22 5
9  Nilla E33 Stein Skaane 114 19:22:25 1:06:28 6
  101  Gigi J100 Tom Mager 96 19:28:07   1:13:07 7  
C 43559  Exocet BEN310 Kevin Taylor 138 19:21:05 0:58:53 0.75
32397  Mallorca J 30  Bows & Coyne 144 19:21:45 0:59:14 2
43660  Atlantea SBR362 David Felsenthal 126 19:20:54 36 1:01:12 3 ^
84035  Rebel C&C353 Walt Murphy 132 19:27:59 1:06:06 4
134  Simple Pleasures BEN345 Anthony Warren 138 19:28:31 1:06:19 5
33292  Greyhound TAR10 John Murray 132 19:28:42 1:06:49 6
31145  Hugger PET 34 Henry Pahl 135 19:29:19 1:07:16 7
14424  Starfire C&C352 Fred Boulter 138 19:28:40 18 1:07:24 8 ^
30847  Kangaroo II TAR372 Harvey Cohen 147 19:48:21 1:25:41 9
  495  Mithril J30 Justin Byrne 150   DNF   11  
D 88  Facet BRI355 Tom Tetrault 171 19:25:49 0:56:54 0.75
686589  Blixten FFL Bruce Baker 174 19:26:24 0:57:19 2
13686  Corsair PSN30 Ralph Carlton 192 19:28:14 0:58:13 3
31538  Nonpareil C&C32 Tom Anderson 177 19:28:50 0:59:36 4
157  Fall Line CLG26 Jack Cochrane 165 19:28:45 54 1:02:57 5 ^
52291  Celerity TAR30 John Doub 189 19:33:29 1:03:37 6
525  Stressed Out C&C 29 John Doane 192 19:35:03 1:05:02 7
409  Morning Watch PSN30 Charles Rippberger 189 19:38:28 1:08:37 8
51743  Truant PSN 303 Philip Devaux 216 19:46:58 1:15:42 9
  21880  Solstice BRI355 David Gardner 168   DNF   11  
J105 51306  Circe's Cup J105 Kevin Colcord 290 19:03:26 0:55:26 0.75
442  Achiever V J105 Jim Flanagan 290 19:05:47 0:57:47 2
620  Steelaway III J105 Peter Morgan 290 19:06:08 0:58:08 3
579  Knotless J105 Ken Bowden 290 19:06:11 0:58:11 4
50754  Dark Horse 2 J105  Hill & Lowden 290 19:07:08 0:59:08 5
  635  Merlin J105 Charlie Garrard 290 19:07:29   0:59:29 6
^   Elapsed time (not FT) increased by seconds-per-mile 'penalty' for previous success.
     

Boston Yacht Club ~ www.bostonyachtclub.net  ~  781-631-3100            
Copyright © Boston Yacht Club