Boston Yacht Club

 

Eastern Yacht Club

Boston and Eastern Yacht Clubs
Sonar North American Championship
September 15 - 19, 2005
Final Results
SERIES SUMMARY
Pl S# Skipper From Boat Name Total 1 2 3 4 5 6 7 8
1 653 Lynn/Kauer Marblehead   30 2 12 3 4 1 5 (14) 3
2 587 Cucchiaro Boston Sleuth II 44 5 13 1 6 4 7 8 (28)
3 369 Franzel Lexington Spring 49 12 1 7 (19) 15 1 11\ZFP 2
4 411 Neff Marblehead Hup Two 51 7 (15) 11 8 3 2 11 9
5 701 Galloway Wilton Fast Forwa 65 4 4 15 12 17\ZFP 12\ZFP (41\ZFP) 1
6 564 Curtis Marblehead   68 18\ZFP 7 4 11 5 4 (19\ZFP) 19
7 689 Bloxham Marblehead Yonghy Bo 76 13 10 8 20 9 (24) 6 10
8 544 Slattery/Myers Marblehead Perfect Timi 79 14 3 2 9 16\ZFP 32\ZFP 3 (33)
9 690 Ehrhardt Marblehead Rallie 80 1 18 5 (31) 14 21 13 8
10 672 Burke Marblehead Bull 82 11 2 24 15 10 16 (28\ZFP) 4
11 619 Morrison Darien   89 39\ZFP 5 13 1 11 6 (44\ZFP) 14
12 632 Crane     93 10 16 10 14 18 12 (31\ZFP) 13
13 500 Jayson Darien   99 23 8 16 7 (29) 19 1 25
14 605 Monro Wilton   102 (44\OCS) 33 12 13 2 10 9 23
15 439 Anthony Winchester Troll 103.5 3 15\ZFP 6 16.5\TIE (44\DNS) 22 26 15
16 585 Altreuter Marblehead Soggy Dolla 105 22 27 14 3 23 11 (31) 5
17 520 Rothwell Lynnfield   105 16 19 18 18 16 13 5 (31)
18 726 Demarest Sagamore B Nine Mile Sk 117 (38\ZFP) 21 9 2 12 17 30\*1 26
19 624 Fisher Marblehead Jazzed 118 8 (40) 23 5 24 15 21 22
20 674 Doerr Clifton Magic Mom 141 21 20 29 (32) 13 30 4 24
21 625 Hoguet Marblehead   141 24 (35) 20 27 25 27 7 11
22 425 Goethert Belmont Backseat D 141 (41\ZFP) 22 25 10 30 8 17 29
23 473 Garrard Marblehead Guilty Pleas 145 (37) 11 21 22 6 26 25\ZFP 34
24 394 Drumm Marblehead Jarel 146 20 14 22 21 31 32 (38\ZFP) 6
25 374 DeWolfe/Dougovito Marblehead (PD)2 147 17 17 19 23 19 28 24 (30)
26 454 Sweeney Darien Special Ed 148 6 23 30 (35) 21 18 32\ZFP 18
27 566 Sheldon Marblehead   149 15 25 (38) 34 17 14 37 7
28 686 Noble Marblehead Vixen 159 18 9 28 25 20 25 34 (37)
29 480 Larlee Marblehead Goat 166 35\ZFP 24 26 24 (44\DNF) 9 36 12
30 491 Meleney Oak Bluffs Nederua III 182 38 (43) 27 36 22 20 18 21
31 410 Mojo Ridgewood Rhumb Run 195 (44\OCS) 44\ZFP 17 29 33 37 15 20
32 546 Norton Stamford Chill Factor 200 19 28 34 30 (38) 33 20 36
33 380 Murtagh Marblehead 02 209 27 36 (41) 38 27 31 33 17
34 362 Browne Brookline Blue Streak 221 (44\OCS) 32 32 26 26 39 39 27
35 463 Aspinall Marblehead Cahoots 222 35 42 (43) 41 34 29 25 16
36 477 Angle Marblehead Fresh Start 225 28 29 33 (44\DNF) 28 36 27 44\DNC
37 492 Troyer East Boston Saga 235 31 26 39 (44\ZFP) 36 35 30 38
38 381 Linkas) Marblehead Tontine 235 33 38 31 33 32 40 28 (44\DNF)
39 615 Elliott New Hope Asylum 244 40 30 40 28 40 34 (42) 32
40 725 Zaleski Marblehead Estimated P 253 25 39 35 37 39 (42) 38 40
41 509 Berenson Marblehead Gizmo 255.5 39 31 37 16.5\TIE (44\DNF) 44\DSQ 44\DNC 44\DNC
42 457 Kolkebeck/Mann Harrington P, NJ   258 34 (41) 36 39 37 38 35 39
43 447 Sadowski Allandale Bullseye 263 36 34 (42) 42 35 41 40 35

*1 = ZFP+ZFP

18 Sep, '05, 06:20
St. Pete Scorer

St. Pete Scorer