| Sail # | Crew | Fm |
|---|---|---|
| 72670 | David Bolyard, Jr, Kurt Adler & David Bolyard | D |
| 74035 | James Carey, Michael Shayeson & Tanya Carey | E |
| 74057 | Derek DeCouteau, Ian Martens & Michael Visser | H-E |
| 73644 | Sonny Gibson, Scott Dickson & Jeremy Quinton | J |
| 74552 | Erik Goethert, Garth Reynolds & Paul Adam | A-2 |
| 74027 | George Harrington, Dan Vought & Aaron Cronley Freeman | C |
| 74045 | Charles Quigley, Charlie Garrard & Steve Cheney | A |
| 74388 | Ed Sweeney, Basil Lyden & Arthur Collins | B-2 |
| 74649 | Paul Wilson, Alex Pardo & Jean Paul St Germain | A-3 |
| 73764 | Donald Woodworth, Kirby Andersen & Alex Woodworth | B |
| 71687 | Scott Young, John Morran & Douglas Kern | F |
11 Sep, '06, 16:26
St. Pete Scorer